Primary Schools (Key Stage 2) in SW18 3SD - Wandsworth Guardian
Contact us: Got a photo? Text SLPICS to 80360, click to upload your story or call 020 8722 6333
Compare all primary schools within 5 miles of SW18 3SD on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
Key Stage 2 Achievement 2012
| School | Pupils | English | Maths | Eng & Maths | Points | VA |
|---|---|---|---|---|---|---|
| Sir John Cass's Foundation Primary | 232 | 100% | 100% | 100% | 31.5 | 101.9 |
| St Alban's C of E Primary | 194 | 100% | 92% | 92% | 29.2 | 100.8 |
| St Josephs Primary | 207 | 100% | 100% | 100% | 30.7 | 101.9 |
| St Mary's Catholic Primary | 226 | 100% | 100% | 100% | 28.7 | 99.9 |
| St Stephen's C of E Primary | 261 | 100% | 100% | 100% | 32.5 | 102.4 |
| Good Shepherd RC Primary | 263 | 100% | 100% | 100% | 32.4 | 102.8 |
| Pope John RC | 269 | 100% | 100% | 100% | 30.1 | 101.7 |
| The London Oratory | 1327 | 100% | 100% | 100% | 31.6 | 99.8 |
| Thomas Jones Primary | 238 | 100% | 100% | 100% | 31.6 | 102.5 |
| Oratory RC Primary | 208 | 100% | 100% | 100% | 31.8 | 101.2 |
| St Barnabas and St Philip's C of E Primary | 208 | 100% | 100% | 100% | 31.2 | 101.7 |
| Kingswood Primary | 693 | 100% | 100% | 100% | 31.0 | 103.6 |
| Paxton Primary | 239 | 100% | 100% | 100% | 31.1 | 102.5 |
| Sudbourne Primary | 364 | 100% | 100% | 100% | 29.9 | 99.7 |
| Vauxhall Primary | 210 | 100% | 100% | 100% | 29.8 | 101.9 |
| Elm Wood | 303 | 100% | 100% | 100% | 31.4 | 104.0 |
| St John the Divine C of E Primary | 237 | 100% | 96% | 96% | 31.3 | 100.4 |
| Corpus Christi Catholic Primary | 400 | 100% | 96% | 96% | 30.9 | 101.3 |
| Eliot Bank Primary | 483 | 100% | 96% | 96% | 30.2 | 102.2 |
| Crampton | 238 | 100% | 85% | 85% | 29.3 | 100.7 |
| Riverside Primary | 318 | 100% | 100% | 100% | 30.9 | 102.4 |
| Boutcher C of E Primary | 208 | 100% | 100% | 100% | 30.1 | 103.5 |
| The Cathedral of St Saviour and St Mary Overy | 223 | 100% | 100% | 100% | 32.9 | 102.6 |
| St Paul's Whitechapel C of E Primary | 221 | 100% | 96% | 96% | 29.9 | 101.3 |
| English Martyrs RC Primary | 221 | 100% | 96% | 96% | 30.9 | 100.8 |
| All Saints' C of E Primary, Putney | 260 | 100% | 100% | 100% | 32.5 | 102.1 |
| Our Lady of Victories Catholic Primary | 197 | 100% | 100% | 100% | 31.5 | 101.2 |
| St Boniface RC Primary | 365 | 100% | 96% | 96% | 30.3 | 103.2 |
| St George's C of E Primary | 225 | 100% | 96% | 96% | 31.2 | 102.2 |
| St Mary's C of E Primary | 254 | 100% | 100% | 100% | 33.0 | 101.4 |
| St Mary's RC Primary | 171 | 100% | 100% | 100% | 29.6 | 103.0 |
| Sacred Heart Catholic Primary, Roehampton | 355 | 100% | 94% | 94% | 29.2 | 101.0 |
| All Souls C of E Primary | 179 | 100% | 100% | 100% | 30.8 | 101.2 |
| Hampden Gurney C of E Primary | 234 | 100% | 100% | 100% | 33.3 | 102.0 |
| St Clement Danes C of E Primary | 215 | 100% | 100% | 100% | 30.9 | 102.2 |
| Soho Parish C of E Primary | 148 | 100% | 100% | 100% | 30.2 | 101.4 |
| St Saviour's C of E Primary | 236 | 100% | 96% | 96% | 31.5 | 101.5 |
| David Livingstone Primary | 197 | 100% | 100% | 100% | 28.4 | 101.1 |
| St Cyprian's Greek Orthodox Primary | 451 | 100% | 100% | 100% | 30.9 | 101.7 |
| Belmont Primary | 467 | 100% | 94% | 94% | 31.6 | 101.2 |
| Our Lady Immaculate Catholic Primary | 418 | 100% | 93% | 93% | 29.6 | 99.5 |
| Dundonald Primary | 283 | 100% | 96% | 96% | 31.3 | 101.6 |
| St Mary Magdalen's Catholic Primary | 217 | 100% | 100% | 100% | 31.7 | 101.8 |
| St Osmund's Catholic Primary | 221 | 100% | 100% | 100% | 31.3 | 101.0 |
| The Queen's C of E Primary | 399 | 100% | 100% | 100% | 33.0 | 100.8 |
| City of London | 232 | 100% | 100% | 100% | 31.5 | |
| Fox Primary | 315 | 98% | 98% | 98% | 32.7 | 103.3 |
| Clapham Manor Primary | 449 | 98% | 91% | 91% | 29.7 | 102.0 |
| Charles Dickens Primary | 319 | 98% | 91% | 91% | 30.7 | 102.2 |
| High View Primary | 314 | 98% | 95% | 93% | 29.6 | 102.6 |
| Granard Primary | 361 | 98% | 98% | 98% | 29.2 | 100.2 |
| St Michael's C of E Primary | 383 | 98% | 98% | 98% | 31.0 | 101.2 |
| Bishop Gilpin C of E Primary | 528 | 98% | 100% | 98% | 33.1 | 102.6 |
| St John Fisher RC Primary | 446 | 98% | 94% | 94% | 30.2 | 100.7 |
| East Sheen Primary | 418 | 98% | 98% | 96% | 31.0 | 101.8 |
| St George the Martyr C of E Primary | 216 | 97% | 90% | 90% | 29.7 | 101.7 |
| Miles Coverdale Primary | 242 | 97% | 97% | 97% | 30.9 | 104.0 |
| St Augustine's RC Primary | 205 | 97% | 97% | 93% | 30.4 | 100.5 |
| Ashmole Primary | 228 | 97% | 97% | 93% | 29.6 | 101.7 |
| Henry Fawcett Primary | 333 | 97% | 100% | 97% | 28.8 | 104.1 |
| St Andrew's C of E Primary | 202 | 97% | 97% | 93% | 29.0 | 100.9 |
| St Andrew's Catholic Primary | 467 | 97% | 95% | 95% | 30.0 | 99.9 |
| John Donne Primary | 444 | 97% | 87% | 87% | 28.8 | 103.6 |
| Lyndhurst Primary | 372 | 97% | 100% | 97% | 29.3 | 102.4 |
| St George's Cathedral Catholic Primary | 335 | 97% | 92% | 92% | 29.5 | 100.9 |
| St Mary Magdalene C of E Primary | 206 | 97% | 83% | 83% | 28.5 | 99.8 |
| Chesterton Primary | 400 | 97% | 94% | 94% | 28.9 | 101.2 |
| Shaftesbury Park Primary | 264 | 97% | 90% | 87% | 28.3 | 100.8 |
| St Anselm's Catholic Primary | 200 | 97% | 90% | 90% | 31.3 | 102.1 |
| Albemarle Primary | 251 | 97% | 97% | 93% | 30.7 | 103.3 |
| Our Lady of Dolours RC Primary | 316 | 97% | 79% | 79% | 28.9 | 100.4 |
| St Peter's Eaton Square C of E Primary | 288 | 97% | 97% | 97% | 31.0 | 101.9 |
| St Vincent de Paul RC Primary | 249 | 97% | 87% | 87% | 29.6 | 102.4 |
| Westminster Cathedral RC Primary | 205 | 97% | 97% | 93% | 29.6 | 100.6 |
| St Mary's RC Primary ,Chiswick | 236 | 97% | 100% | 97% | 32.2 | 103.9 |
| Coombe Hill Junior | 389 | 97% | 94% | 94% | 30.2 | 100.9 |
| West Wimbledon Primary | 470 | 97% | 94% | 94% | 30.1 | 102.3 |
| Cranmer Primary | 575 | 97% | 97% | 95% | 30.2 | 102.1 |
| St Mary's Catholic Primary | 280 | 97% | 80% | 80% | 29.3 | 99.9 |
| Avonmore Primary | 229 | 96% | 86% | 86% | 29.5 | 101.1 |
| Fulham Primary | 288 | 96% | 93% | 93% | 29.0 | 100.2 |
| All Saints C of E Primary | 225 | 96% | 96% | 96% | 31.2 | 100.6 |
| John Betts Primary | 207 | 96% | 89% | 89% | 30.3 | 100.6 |
| Park Walk Primary | 244 | 96% | 92% | 92% | 29.3 | 102.1 |
| St Mary Abbots C of E Primary | 207 | 96% | 92% | 92% | 31.1 | 100.2 |
| Oasis Academy Johanna | 232 | 96% | 100% | 96% | 28.3 | 101.2 |
| Woodmansterne Primary | 478 | 96% | 96% | 94% | 30.1 | 102.1 |
| Archbishop Sumner C of E Primary | 231 | 96% | 89% | 89% | 29.0 | 101.1 |
| St John's Angell Town C of E Primary | 232 | 96% | 96% | 96% | 30.9 | 102.8 |
| St Jude's C of E Primary | 204 | 96% | 93% | 89% | 29.7 | 100.6 |
| St Joseph's RC Primary | 342 | 96% | 96% | 96% | 29.7 | 101.4 |
| St Anthony's Catholic Primary | 391 | 96% | 96% | 93% | 30.6 | 100.8 |
| Brandlehow Primary | 287 | 96% | 100% | 96% | 30.7 | 101.6 |
| Earlsfield Primary | 449 | 96% | 92% | 92% | 30.5 | 101.9 |
| Hotham Primary | 362 | 96% | 84% | 84% | 28.9 | 100.2 |
| Christ Church C of E Primary | 201 | 96% | 85% | 85% | 28.5 | 101.1 |
| Holy Ghost Catholic Primary | 205 | 96% | 92% | 92% | 30.8 | 101.7 |
| St Joseph's RC Primary | 236 | 96% | 89% | 85% | 28.4 | 100.7 |
| Sacred Heart Catholic Primary, Battersea | 457 | 96% | 88% | 88% | 28.6 | 99.9 |
| St Gabriel's C of E Primary | 208 | 96% | 96% | 93% | 30.3 | 100.8 |
| St Stephen's C of E Primary | 228 | 96% | 93% | 89% | 30.0 | 101.8 |
| St Vincent's RC Primary | 229 | 96% | 96% | 91% | 31.0 | 100.8 |
| Winterbourne Junior Girls' | 302 | 96% | 93% | 91% | 29.7 | 99.3 |
| Burlington Junior | 390 | 96% | 96% | 93% | 30.4 | 100.7 |
| Pelham Primary | 238 | 96% | 88% | 88% | 30.5 | 100.8 |
| Hillcross Primary | 476 | 96% | 84% | 80% | 28.5 | 98.7 |
| All Saints' C of E Primary | 275 | 96% | 93% | 93% | 28.8 | 100.4 |
| Sacred Heart Catholic Primary | 449 | 96% | 91% | 91% | 30.2 | 100.8 |
| Barnes Primary | 485 | 96% | 96% | 96% | 31.9 | 103.2 |
| Larmenier & Sacred Heart Catholic Primary | 470 | 95% | 92% | 88% | 29.8 | 101.0 |
| Bousfield Primary | 436 | 95% | 95% | 95% | 30.4 | 102.3 |
| Richard Atkins Primary | 428 | 95% | 95% | 93% | 28.6 | 101.1 |
| Immanuel and St Andrew C of E Primary | 342 | 95% | 95% | 95% | 29.2 | 101.5 |
| Crawford Primary | 381 | 95% | 97% | 92% | 29.6 | 102.5 |
| John Ruskin Primary and Language Classes | 508 | 95% | 95% | 95% | 29.3 | 101.5 |
| St George's C of E Primary | 178 | 95% | 74% | 68% | 27.2 | 101.7 |
| Surrey Square Primary | 452 | 95% | 100% | 95% | 31.4 | 103.0 |
| Allfarthing Primary | 452 | 95% | 78% | 76% | 29.9 | 100.5 |
| Sellincourt Primary | 472 | 95% | 97% | 95% | 30.1 | 102.1 |
| St Anne's C of E Primary | 194 | 95% | 95% | 95% | 28.4 | 100.3 |
| St Faith's C of E Primary | 204 | 95% | 91% | 91% | 28.0 | 100.1 |
| Hallfield Primary | 676 | 95% | 85% | 84% | 28.7 | 100.5 |
| Whitehorse Manor Junior | 236 | 95% | 92% | 90% | 29.0 | 99.7 |
| St Chad's Catholic Primary | 446 | 95% | 89% | 88% | 29.1 | 101.3 |
| Cavendish Primary | 219 | 95% | 100% | 95% | 29.0 | 101.0 |
| Joseph Hood Primary | 249 | 95% | 86% | 86% | 29.4 | 101.6 |
| Wimbledon Chase Primary | 639 | 95% | 100% | 95% | 31.1 | 101.6 |
| Isles of Scilly | 277 | 95% | 95% | 91% | 29.2 | |
| Melcombe Primary | 373 | 94% | 94% | 94% | 30.4 | 101.5 |
| Bevington Primary | 323 | 94% | 91% | 88% | 28.4 | 101.0 |
| Rosendale Primary | 698 | 94% | 88% | 87% | 30.4 | 101.9 |
| Stockwell Primary | 481 | 94% | 90% | 88% | 29.3 | 100.3 |
| Dulwich Hamlet Junior | 360 | 94% | 96% | 93% | 31.4 | 100.6 |
| Osmani Primary | 417 | 94% | 83% | 81% | 28.2 | 99.9 |
| Honeywell Junior | 358 | 94% | 93% | 92% | 31.1 | 100.0 |
| Heavers Farm Primary | 503 | 94% | 96% | 93% | 28.7 | 101.8 |
| Sheen Mount Primary | 403 | 94% | 98% | 94% | 32.2 | 101.8 |
| New King's Primary | 220 | 93% | 86% | 83% | 29.1 | 102.3 |
| St Peter's Primary | 244 | 93% | 87% | 87% | 29.9 | 100.1 |
| Servite RC Primary | 235 | 93% | 97% | 93% | 29.9 | 100.5 |
| Henry Cavendish Primary | 619 | 93% | 96% | 93% | 29.9 | 101.7 |
| Sunnyhill Primary | 527 | 93% | 93% | 89% | 29.1 | 103.0 |
| Wyvil Primary and Centre for Children With Speech and Language Impairment | 505 | 93% | 95% | 91% | 28.3 | 101.9 |
| Streatham Wells Primary | 246 | 93% | 93% | 87% | 29.0 | 101.1 |
| Holy Trinity C of E Primary | 402 | 93% | 89% | 87% | 29.0 | 101.2 |
| Cobourg Primary | 393 | 93% | 88% | 88% | 28.6 | 101.4 |
| St Joseph's Catholic Junior | 238 | 93% | 90% | 90% | 28.4 | 99.9 |
| Friars Primary Foundation | 230 | 93% | 90% | 90% | 28.6 | 99.9 |
| Falconbrook Primary | 274 | 93% | 96% | 93% | 29.1 | 102.4 |
| Ronald Ross Primary | 235 | 93% | 90% | 83% | 28.8 | 100.8 |
| Our Lady Queen of Heaven RC | 255 | 93% | 93% | 93% | 30.7 | 100.7 |
| James Dixon Primary | 362 | 93% | 89% | 85% | 28.1 | 101.0 |
| Strand-on-the-Green Junior | 306 | 93% | 88% | 85% | 28.4 | 99.7 |
| Grand Avenue Primary and Nursery | 517 | 93% | 93% | 90% | 29.7 | 100.1 |
| Christ Church C of E Primary | 480 | 93% | 93% | 92% | 30.0 | 100.3 |
| Singlegate Primary | 289 | 93% | 90% | 90% | 28.7 | 100.5 |
| St Matthew's C of E Primary | 234 | 93% | 83% | 83% | 30.1 | 101.1 |
| Richmond upon Thames | 12843 | 93% | 93% | 90% | 30.5 | |
| Sir John Lillie Primary | 468 | 92% | 83% | 79% | 28.1 | 101.5 |
| Saint Francis of Assisi Catholic Primary | 334 | 92% | 89% | 84% | 29.7 | 101.7 |
| Our Lady of Victories RC Primary | 234 | 92% | 92% | 92% | 31.2 | 101.2 |
| Telferscot Primary | 266 | 92% | 92% | 88% | 29.9 | 101.2 |
| St Stephen's C of E Primary | 240 | 92% | 77% | 77% | 28.5 | 101.9 |
| St Bernadette Catholic Junior | 245 | 92% | 93% | 90% | 28.8 | 100.5 |
| Durand Academy | 976 | 92% | 96% | 90% | 29.5 | 101.0 |
| Robert Browning Primary | 327 | 92% | 88% | 89% | 27.8 | 101.3 |
| Beatrix Potter Primary | 330 | 92% | 96% | 92% | 30.1 | 100.0 |
| Belleville Primary | 768 | 92% | 93% | 92% | 30.3 | 100.9 |
| Hillbrook | 476 | 92% | 89% | 86% | 28.4 | 102.2 |
| St Barnabas' C of E Primary | 161 | 92% | 83% | 79% | 28.5 | 100.7 |
| South Norwood Primary | 473 | 92% | 96% | 92% | 28.7 | 101.4 |
| Kensington Avenue Primary | 552 | 92% | 81% | 80% | 27.8 | 101.0 |
| East Acton Primary | 260 | 92% | 88% | 85% | 29.0 | 101.7 |
| The William Hogarth Primary | 294 | 92% | 83% | 83% | 28.3 | 100.1 |
| St Paul's C of E Junior | 256 | 92% | 90% | 87% | 30.8 | 100.6 |
| St Mark's Primary | 240 | 92% | 92% | 92% | 29.0 | 101.8 |
| Hitherfield Primary | 538 | 91% | 93% | 87% | 28.4 | 101.5 |
| St Helen's Catholic | 276 | 91% | 89% | 86% | 28.1 | 100.3 |
| Shapla Primary | 215 | 91% | 91% | 91% | 27.7 | 101.5 |
| John Burns Primary | 211 | 91% | 83% | 83% | 27.3 | 99.9 |
| West Thornton Primary | 630 | 91% | 91% | 91% | 29.7 | 101.9 |
| St Mark's C of E Primary | 200 | 91% | 96% | 91% | 29.9 | 101.5 |
| St Thomas Becket Catholic Primary | 414 | 91% | 93% | 89% | 30.2 | 100.3 |
| St Mary's RC Junior | 271 | 91% | 82% | 81% | 28.3 | 99.8 |
| Malden Manor Primary and Nursery | 469 | 91% | 88% | 88% | 29.2 | 99.7 |
| Lowther Primary | 302 | 91% | 96% | 91% | 29.2 | 101.5 |
| Wandsworth | 18705 | 91% | 89% | 86% | 29.0 | |
| Christopher Hatton Primary | 228 | 90% | 90% | 86% | 29.9 | 101.6 |
| Flora Gardens Primary | 292 | 90% | 76% | 69% | 27.5 | 99.6 |
| St Thomas of Canterbury Catholic Primary | 370 | 90% | 83% | 80% | 28.7 | 101.0 |
| Avondale Park Primary | 407 | 90% | 92% | 85% | 28.3 | 101.1 |
| Holy Trinity C of E Primary | 236 | 90% | 90% | 90% | 29.3 | 100.6 |
| St Saviour's C of E Primary | 207 | 90% | 93% | 86% | 28.3 | 100.5 |
| Iqra Primary | 159 | 90% | 100% | 90% | 28.8 | SUPP |
| Julian's | 330 | 90% | 87% | 83% | 29.8 | 100.2 |
| Comber Grove | 343 | 90% | 73% | 71% | 27.2 | 99.9 |
| St Joseph's Catholic Primary | 229 | 90% | 86% | 86% | 29.0 | 100.4 |
| St Jude's C of E Primary | 144 | 90% | 90% | 90% | 30.0 | 101.1 |
| St Paul's C of E Primary, Walworth | 336 | 90% | 90% | 87% | 28.3 | 101.0 |
| St Peter's C of E Primary | 225 | 90% | 86% | 81% | 28.0 | 100.0 |
| Canon Barnett Primary | 274 | 90% | 90% | 83% | 27.8 | 101.2 |
| St Anne's Catholic Primary | 359 | 90% | 80% | 75% | 27.8 | 99.8 |
| Fircroft Primary | 474 | 90% | 94% | 90% | 29.8 | 100.7 |
| Franciscan Primary | 487 | 90% | 95% | 90% | 28.6 | 102.0 |
| Ravenstone Primary | 460 | 90% | 90% | 88% | 28.7 | 100.6 |
| Swaffield Primary | 474 | 90% | 92% | 88% | 28.6 | 100.5 |
| Edward Wilson Primary | 441 | 90% | 82% | 82% | 28.3 | 101.2 |
| Burdett-Coutts and Townshend Foundation C of E Primary | 380 | 90% | 88% | 82% | 28.4 | 100.1 |
| St James's and St Michael's C of E Primary | 192 | 90% | 95% | 85% | 28.7 | 100.8 |
| Robin Hood Primary | 219 | 90% | 87% | 80% | 28.7 | 100.3 |
| Stanford Primary | 452 | 90% | 78% | 76% | 27.7 | 99.8 |
| St Teresa's Catholic Primary | 472 | 90% | 81% | 79% | 28.2 | 99.9 |
| Kew Riverside Primary | 193 | 90% | 86% | 86% | 30.7 | 101.3 |
| Beddington Park Primary | 269 | 90% | 93% | 90% | 30.2 | 101.4 |
| Camden | 11301 | 90% | 87% | 85% | 28.8 | |
| Lewisham | 27120 | 90% | 88% | 85% | 28.8 | |
| Sutton | 13447 | 90% | 89% | 86% | 29.3 | |
| Solihull | 16661 | 90% | 87% | 83% | 29.0 | |
| St Helens | 14841 | 90% | 89% | 86% | 28.9 | |
| Cheshire East | 27241 | 90% | 88% | 85% | 29.1 | |
| Sulivan Primary | 298 | 89% | 89% | 83% | 29.2 | 102.0 |
| Colville Primary | 288 | 89% | 96% | 89% | 28.7 | 101.1 |
| St Joseph RC Primary | 231 | 89% | 100% | 89% | 29.4 | 100.4 |
| St Charles RC Primary | 338 | 89% | 79% | 79% | 27.6 | 99.5 |
| Dog Kennel Hill | 459 | 89% | 84% | 82% | 29.1 | 100.7 |
| St John's Walworth C of E Primary | 199 | 89% | 89% | 81% | 28.3 | 100.4 |
| St George's Hanover Square C of E Primary | 201 | 89% | 93% | 89% | 30.2 | 101.6 |
| St James the Great RC Primary and Nursery | 482 | 89% | 89% | 84% | 29.6 | 100.6 |
| Corpus Christi Catholic Primary | 486 | 89% | 88% | 79% | 28.9 | 100.1 |
| Merton Abbey Primary | 277 | 89% | 93% | 86% | 28.6 | 101.4 |
| Merton Park Primary | 244 | 89% | 93% | 86% | 29.5 | 100.3 |
| Holy Trinity C of E Primary | 369 | 89% | 89% | 86% | 30.5 | 101.7 |
| Abbey Primary | 449 | 89% | 89% | 84% | 28.9 | 100.6 |
| Greenwich | 22875 | 89% | 89% | 86% | 28.9 | |
| Kensington and Chelsea | 7329 | 89% | 90% | 86% | 29.3 | |
| Tower Hamlets | 23358 | 89% | 86% | 82% | 28.2 | |
| Bromley | 22459 | 89% | 86% | 83% | 28.9 | |
| Kingston upon Thames | 11213 | 89% | 88% | 85% | 29.2 | |
| Trafford | 18888 | 89% | 90% | 86% | 29.3 | |
| Buckinghamshire | 35844 | 89% | 87% | 83% | 29.1 | |
| Windsor and Maidenhead | 8049 | 89% | 87% | 84% | 29.0 | |
| Wokingham | 11919 | 89% | 86% | 82% | 29.1 | |
| Gloucestershire | 39238 | 89% | 86% | 83% | 28.8 | |
| Brackenbury Primary | 512 | 88% | 91% | 86% | 29.5 | 101.3 |
| Wendell Park Primary | 477 | 88% | 90% | 85% | 27.6 | 100.4 |
| Normand Croft Community for Early Years and Primary Education | 275 | 88% | 94% | 88% | 29.8 | 100.6 |
| Jessop Primary | 343 | 88% | 88% | 85% | 28.5 | 100.4 |
| Walnut Tree Walk Primary | 274 | 88% | 84% | 84% | 27.8 | 100.5 |
| Loughborough Primary | 442 | 88% | 90% | 84% | 28.0 | 100.3 |
| St Mary's RC Primary | 350 | 88% | 95% | 88% | 29.6 | 101.0 |
| Bellenden Primary | 235 | 88% | 96% | 88% | 28.7 | 100.9 |
| Grange Primary | 331 | 88% | 85% | 82% | 27.4 | 101.6 |
| Keyworth Primary | 338 | 88% | 91% | 88% | 28.6 | 100.9 |
| Brunswick Park Primary | 563 | 88% | 90% | 86% | 28.2 | 102.1 |
| St James the Great RC Primary | 237 | 88% | 85% | 85% | 28.2 | 100.4 |
| Trinity St Mary's C of E Primary | 256 | 88% | 88% | 88% | 27.5 | 100.2 |
| St Mary of the Angels RC Primary | 349 | 88% | 76% | 76% | 28.2 | 99.9 |
| Downsview Primary and Nursery | 468 | 88% | 92% | 85% | 29.2 | 100.1 |
| Kingsley Primary | 784 | 88% | 88% | 86% | 28.2 | 101.0 |
| Berrymede Junior | 322 | 88% | 88% | 84% | 27.3 | 101.1 |
| St Vincent's Catholic Primary | 501 | 88% | 85% | 82% | 28.9 | 101.5 |
| Links Primary | 502 | 88% | 84% | 80% | 27.9 | 102.1 |
| Poplar Primary | 499 | 88% | 95% | 86% | 29.1 | 101.7 |
| Lambeth | 21994 | 88% | 88% | 84% | 28.6 | |
| Westminster | 11458 | 88% | 86% | 82% | 28.7 | |
| Barnet | 25530 | 88% | 87% | 83% | 29.0 | |
| Harrow | 16239 | 88% | 88% | 83% | 29.0 | |
| Havering | 16819 | 88% | 86% | 82% | 28.7 | |
| Redbridge | 25351 | 88% | 85% | 82% | 28.5 | |
| Stockport | 21991 | 88% | 86% | 83% | 28.8 | |
| Wigan | 25691 | 88% | 88% | 84% | 28.6 | |
| Calderdale | 18589 | 88% | 87% | 82% | 28.5 | |
| Bath and North East Somerset | 11085 | 88% | 86% | 82% | 28.7 | |
| Rutland | 2487 | 88% | 88% | 84% | 29.0 | |
| Halton | 10754 | 88% | 86% | 83% | 28.4 | |
| Warrington | 17367 | 88% | 88% | 83% | 28.8 | |
| Devon | 50870 | 88% | 86% | 82% | 28.6 | |
| Shropshire | 19699 | 88% | 86% | 82% | 28.5 | |
| Cumbria | 33207 | 88% | 86% | 82% | 28.4 | |
| Hertfordshire | 87616 | 88% | 86% | 82% | 28.9 | |
| Surrey | 67013 | 88% | 86% | 82% | 28.9 | |
| Crown Lane Primary | 494 | 87% | 93% | 84% | 28.0 | 100.3 |
| Reay Primary | 263 | 87% | 83% | 80% | 27.4 | 100.4 |
| Heber Primary | 461 | 87% | 87% | 85% | 28.7 | 99.7 |
| St Francis RC Primary | 423 | 87% | 85% | 80% | 27.8 | 100.1 |
| St Johns' and St Clements C of E Primary | 418 | 87% | 79% | 77% | 28.2 | 100.0 |
| Hermitage Primary | 282 | 87% | 87% | 87% | 28.6 | 101.0 |
| Riversdale Primary | 256 | 87% | 78% | 74% | 28.4 | 100.8 |
| The Alton | 221 | 87% | 91% | 87% | 28.4 | 101.0 |
| Millbank Primary | 449 | 87% | 84% | 84% | 27.7 | 99.6 |
| Rockmount Primary | 463 | 87% | 88% | 79% | 28.9 | 100.6 |
| Holy Trinity C of E Primary | 369 | 87% | 100% | 87% | 29.4 | 101.3 |
| Hammersmith and Fulham | 11758 | 87% | 84% | 81% | 28.5 | |
| Bexley | 21499 | 87% | 86% | 81% | 28.5 | |
| Knowsley | 13954 | 87% | 87% | 82% | 28.3 | |
| Tameside | 20114 | 87% | 86% | 82% | 28.2 | |
| Gateshead | 16297 | 87% | 86% | 82% | 28.4 | |
| North Tyneside | 15851 | 87% | 87% | 82% | 28.5 | |
| South Gloucestershire | 20431 | 87% | 86% | 81% | 28.5 | |
| Hartlepool | 8870 | 87% | 85% | 81% | 28.3 | |
| Redcar and Cleveland | 12556 | 87% | 87% | 81% | 28.3 | |
| East Riding of Yorkshire | 23674 | 87% | 85% | 81% | 28.4 | |
| Milton Keynes | 19118 | 87% | 85% | 80% | 28.4 | |
| Derbyshire | 49106 | 87% | 87% | 83% | 28.7 | |
| Hampshire | 73330 | 87% | 87% | 82% | 28.7 | |
| Nottinghamshire | 60143 | 87% | 86% | 82% | 28.5 | |
| Cheshire West and Chester | 25647 | 87% | 85% | 81% | 28.6 | |
| Lincolnshire | 49882 | 87% | 85% | 81% | 28.4 | |
| Oxfordshire | 49561 | 87% | 86% | 82% | 28.6 | |
| Somerset | 32879 | 87% | 85% | 80% | 28.4 | |
| Bentworth Primary | 211 | 86% | 86% | 82% | 28.4 | 100.6 |
| Lena Gardens Primary | 222 | 86% | 82% | 75% | 28.0 | 100.0 |
| Barlby Primary | 326 | 86% | 93% | 86% | 28.9 | 101.7 |
| Christ Church , Streatham C of E Primary | 207 | 86% | 89% | 82% | 28.0 | 100.2 |
| Bessemer Grange Primary | 382 | 86% | 89% | 86% | 27.8 | 101.7 |
| ARK Globe Academy | 1140 | 86% | 96% | 86% | 28.1 | 100.9 |
| Kobi Nazrul Primary | 243 | 86% | 86% | 82% | 27.4 | 100.5 |
| Sir James Barrie Primary | 381 | 86% | 88% | 86% | 28.0 | 101.4 |
| Wix Primary | 286 | 86% | 93% | 86% | 28.5 | 101.4 |
| Southmead Primary | 345 | 86% | 75% | 72% | 27.2 | 101.0 |
| John Perryn Primary | 437 | 86% | 95% | 84% | 28.0 | 102.2 |
| Derwentwater Primary | 755 | 86% | 80% | 76% | 28.5 | 100.5 |
| Grove Park Primary | 222 | 86% | 90% | 86% | 29.7 | 101.3 |
| Garfield Primary | 396 | 86% | 90% | 86% | 30.7 | 101.4 |
| Tweeddale Primary | 446 | 86% | 86% | 80% | 28.2 | 101.5 |
| Culvers House Primary | 350 | 86% | 90% | 86% | 28.6 | 100.9 |
| Hackney | 19074 | 86% | 85% | 81% | 28.0 | |
| Islington | 15593 | 86% | 85% | 80% | 28.1 | |
| Brent | 23646 | 86% | 86% | 81% | 28.5 | |
| Ealing | 30089 | 86% | 86% | 81% | 28.5 | |
| Enfield | 28400 | 86% | 85% | 80% | 28.2 | |
| Hillingdon | 22072 | 86% | 86% | 80% | 28.4 | |
| Merton | 17953 | 86% | 84% | 79% | 28.6 | |
| Newham | 32279 | 86% | 85% | 80% | 28.2 | |
| Sefton | 21160 | 86% | 87% | 82% | 28.4 | |
| Bolton | 26927 | 86% | 85% | 81% | 28.4 | |
| Oldham | 23323 | 86% | 85% | 80% | 28.0 | |
| South Tyneside | 11391 | 86% | 84% | 80% | 28.2 | |
| Sunderland | 21767 | 86% | 85% | 81% | 28.3 | |
| North Somerset | 14092 | 86% | 85% | 80% | 28.4 | |
| North Yorkshire | 40574 | 86% | 83% | 79% | 28.3 | |
| Bedford | 8674 | 86% | 82% | 77% | 28.1 | |
