Text your news or pictures (plus 'SLNEWS' or 'SLPICS') to 80360
| 2007-08 | 2008-09 | % Change | |
|---|---|---|---|
| Violence against the person | 5,246 | 5,106 | -3 |
| Sexual offences | 341 | 337 | -1 |
| Robbery | 1,393 | 1,160 | -17 |
| Burglary of a dwelling | 2,339 | 1,825 | -22 |
| Theft of a vehicle | 1,265 | 1,056 | -17 |
| Theft from a vehicle | 2,916 | 2,734 | -6 |
| Interfering with a vehicle | 158 | 146 | -8 |
| BCS comparator |
| Local | UK | Difference | ||
|---|---|---|---|---|
| Violence against the person | 18 | 16 | 2 | |
| Sexual offences | 1 | 1 | 0 | |
| Robbery | 4 | 1 | 3 | |
| Burglary of a dwelling | 6 | 5 | 1 | |
| Theft of a vehicle | 4 | 3 | 1 | |
| Theft from a vehicle | 10 | 7 | 3 | |
| Interfering with a vehicle | 1 | 1 | 0 |
Graph: Red bar is local crime, black bar is national crime.
Crime & Disorder Reduction Partnership (CDRP): a partnership of police, local councils and other local agencies and organisations tackling crime and disorder in your local area.
The figures shown are a combination of police recorded crime figures and data collected by the British Crime Survey (BCS). All reports of incidents, whether from victims, witnesses or third parties, and whether crime-related or not, result in the registration of an incident report by the police. An incident is recorded as a crime if, on the balance of probability, the circumstances as reported amount to a crime defined by law and there is no credible evidence to the contrary.
Data from the Home Office © Crown Copyright 2009
Enter your postcode, town or place name
Find jobs
Search Now »
Find your ideal partner
Search Now »
Find homes
Search Now »
Find cars
Search Now »