- Mobile site
- E-Newsletters
-
- News feed
- Find us on Twitter
@wandsworthnews
Follow us on Twitter
- Find us on Facebook
Wandsworth Guardian
Like us on Facebook
Sold house prices in Bartholomew Close - Wandsworth Guardian
Contact us: Got a photo? Text SLPICS to 80360, click to upload your story or call 020 8722 6333
Sold house prices in Bartholomew Close
A total of 44 sales were recorded in Bartholomew Close since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Feb 13 2013 | 6 Bartholomew Close | £458,000 | Terraced | Freehold |
| Feb 23 2012 | 17 Bartholomew Close | £280,000 | Flat/Maisonette | Leasehold |
| Jan 6 2012 | 13 Bartholomew Close | £265,000 | Flat/Maisonette | Leasehold |
| Oct 28 2011 | 75 Bartholomew Close | £240,000 | Flat/Maisonette | Leasehold |
| Sep 23 2011 | 74 Bartholomew Close | £375,000 | Terraced | Freehold |
| Sep 9 2011 | 79 Bartholomew Close | £240,000 | Flat/Maisonette | Leasehold |
| Sep 5 2011 | 139 Bartholomew Close | £231,500 | Flat/Maisonette | Leasehold |
| Jan 14 2011 | 62 Bartholomew Close | £340,000 | Terraced | Freehold |
| Sep 29 2010 | 55 Bartholomew Close | £235,000 | Flat/Maisonette | Leasehold |
| Jul 23 2010 | 161 Bartholomew Close | £222,000 | Flat/Maisonette | Leasehold |
| Jul 7 2010 | 11 Bartholomew Close | £245,000 | Flat/Maisonette | Leasehold |
| Mar 19 2010 | 40 Bartholomew Close | £312,000 | Terraced | Freehold |
| Dec 11 2009 | 109 Bartholomew Close | £228,000 | Flat/Maisonette | Leasehold |
| Dec 11 2009 | 9 Bartholomew Close | £216,000 | Flat/Maisonette | Leasehold |
| Jun 29 2009 | 147 Bartholomew Close | £232,500 | Flat/Maisonette | Leasehold |
| Mar 26 2009 | 155 Bartholomew Close | £237,500 | Flat/Maisonette | Leasehold |
| Feb 11 2008 | 66 Bartholomew Close | £379,950 | Terraced | Freehold |
| Feb 8 2008 | 17 Bartholomew Close | £277,500 | Flat/Maisonette | Leasehold |
| Jan 8 2008 | 77 Bartholomew Close | £247,000 | Flat/Maisonette | Leasehold |
| Dec 21 2007 | 157 Bartholomew Close | £250,000 | Flat/Maisonette | Leasehold |
| Nov 2 2007 | 107 Bartholomew Close | £249,950 | Flat/Maisonette | Leasehold |
| Oct 19 2007 | 103 Bartholomew Close | £249,950 | Flat/Maisonette | Leasehold |
| Oct 15 2007 | 93 Bartholomew Close | £249,950 | Flat/Maisonette | Leasehold |
| Oct 8 2007 | 79 Bartholomew Close | £249,950 | Flat/Maisonette | Leasehold |
| Sep 10 2007 | 13 Bartholomew Close | £250,000 | Flat/Maisonette | Leasehold |
| Aug 16 2007 | 119 Bartholomew Close | £217,000 | Flat/Maisonette | Leasehold |
| Aug 3 2007 | 74 Bartholomew Close | £395,000 | Terraced | Freehold |
| May 25 2007 | 81 Bartholomew Close | £235,000 | Flat/Maisonette | Leasehold |
| Mar 26 2007 | 17 Bartholomew Close | £250,000 | Flat/Maisonette | Leasehold |
| Feb 28 2007 | 72 Bartholomew Close | £339,950 | Terraced | Freehold |
| Dec 5 2006 | 139 Bartholomew Close | £104,500 | Flat/Maisonette | Leasehold |
| Oct 30 2006 | 147 Bartholomew Close | £242,500 | Flat/Maisonette | Leasehold |
| Oct 27 2006 | 111 Bartholomew Close | £200,000 | Flat/Maisonette | Leasehold |
| Aug 25 2006 | 159 Bartholomew Close | £218,900 | Flat/Maisonette | Leasehold |
| Aug 4 2006 | 155 Bartholomew Close | £220,000 | Flat/Maisonette | Leasehold |
| Aug 2 2006 | 29 Bartholomew Close | £209,950 | Flat/Maisonette | Leasehold |
| Jun 22 2006 | 101 Bartholomew Close | £207,500 | Flat/Maisonette | Leasehold |
| Jun 21 2006 | 27 Bartholomew Close | £204,000 | Flat/Maisonette | Leasehold |
| May 19 2006 | 66 Bartholomew Close | £275,000 | Terraced | Freehold |
| May 2 2006 | 107 Bartholomew Close | £197,000 | Flat/Maisonette | Leasehold |
| Jun 22 2005 | 139 Bartholomew Close | £95,000 | Flat/Maisonette | Leasehold |
| Apr 29 2005 | 75 Bartholomew Close | £195,000 | Flat/Maisonette | Leasehold |
| Feb 11 2005 | 93 Bartholomew Close | £167,000 | Flat/Maisonette | Leasehold |
| Jan 7 2005 | 163 Bartholomew Close | £186,000 | Flat/Maisonette | Leasehold |
Average Sold Prices for Bartholomew Close
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 36 | £223,504 |
| Terraced | 8 | £359,363 |
| All | 44 | £248,206 |
Map showing Bartholomew Close
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name