A total of 55 sales were recorded in Bucharest Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Feb 22 2013 | 40 Bucharest Road | £840,000 | Terraced | Freehold |
| Oct 5 2012 | 20 Bucharest Road | £860,000 | Terraced | Freehold |
| Aug 28 2012 | 48 Bucharest Road | £847,500 | Terraced | Freehold |
| Aug 13 2012 | 54 Bucharest Road | £808,000 | Terraced | Freehold |
| Apr 16 2012 | 16 Bucharest Road | £707,500 | Terraced | Freehold |
| Apr 16 2012 | 60 Bucharest Road | £312,000 | Terraced | Leasehold |
| Mar 1 2012 | 56 Bucharest Road | £636,000 | Terraced | Freehold |
| Dec 2 2011 | 25 Bucharest Road | £718,000 | Terraced | Freehold |
| Nov 18 2011 | 21 Bucharest Road | £690,000 | Terraced | Freehold |
| Sep 30 2011 | 45 Bucharest Road | £615,000 | Flat/Maisonette | Freehold |
| Aug 31 2011 | 6 Bucharest Road | £655,000 | Terraced | Freehold |
| Aug 8 2011 | 31 Bucharest Road | £685,000 | Terraced | Freehold |
| Mar 25 2011 | 43 Bucharest Road | £665,000 | Terraced | Freehold |
| Oct 27 2010 | 23 Bucharest Road | £648,500 | Terraced | Freehold |
| Oct 20 2010 | 8 Bucharest Road | £548,000 | Terraced | Freehold |
| Sep 23 2010 | 41 Bucharest Road | £596,000 | Terraced | Freehold |
| Sep 20 2010 | 8 Bucharest Road | £450,000 | Terraced | Freehold |
| Aug 19 2010 | 60 Bucharest Road | £277,000 | Flat/Maisonette | Leasehold |
| Aug 10 2010 | 4 Bucharest Road | £749,500 | Terraced | Freehold |
| Aug 2 2010 | 15 Bucharest Road | £622,000 | Terraced | Freehold |
| Apr 12 2010 | 19 Bucharest Road | £690,000 | Terraced | Freehold |
| Apr 1 2010 | 52 Bucharest Road | £651,250 | Terraced | Freehold |
| Mar 19 2010 | 7 Bucharest Road | £710,000 | Terraced | Freehold |
| Mar 12 2010 | 30 Bucharest Road | £695,000 | Terraced | Freehold |
| Jan 15 2010 | 9 Bucharest Road | £670,000 | Terraced | Freehold |
| Jan 15 2010 | 4 Bucharest Road | £430,000 | Terraced | Freehold |
| Dec 15 2009 | 29 Bucharest Road | £570,000 | Terraced | Freehold |
| Sep 7 2009 | 22 Bucharest Road | £705,000 | Terraced | Freehold |
| Sep 4 2009 | 26 Bucharest Road | £622,000 | Terraced | Freehold |
| Aug 24 2009 | 25 Bucharest Road | £660,000 | Terraced | Freehold |
| Aug 18 2009 | 15 Bucharest Road | £590,000 | Terraced | Freehold |
| Apr 17 2009 | 39 Bucharest Road | £485,000 | Terraced | Freehold |
| Mar 31 2009 | 20 Bucharest Road | £475,000 | Terraced | Freehold |
| Sep 4 2007 | 14 Bucharest Road | £650,000 | Terraced | Freehold |
| Jul 25 2007 | 28 Bucharest Road | £605,000 | Terraced | Freehold |
| Jul 12 2007 | 54 Bucharest Road | £645,000 | Terraced | Freehold |
| Feb 23 2007 | 21 Bucharest Road | £480,000 | Terraced | Freehold |
| Jan 11 2007 | 36 Bucharest Road | £535,000 | Terraced | Freehold |
| Nov 17 2006 | 17 Bucharest Road | £500,000 | Terraced | Freehold |
| Aug 14 2006 | 60a Bucharest Road | £219,500 | Flat/Maisonette | Leasehold |
| Jul 28 2006 | 31 Bucharest Road | £494,250 | Terraced | Freehold |
| May 12 2006 | 43 Bucharest Road | £450,000 | Terraced | Freehold |
| Mar 27 2006 | 42 Bucharest Road | £482,050 | Semi-detached | Freehold |
| Feb 10 2006 | 7 Bucharest Road | £412,500 | Terraced | Freehold |
| Dec 2 2005 | 60 Bucharest Road | £205,000 | Flat/Maisonette | Leasehold |
| Oct 31 2005 | 45 Bucharest Road | £388,000 | Flat/Maisonette | Freehold |
| Oct 27 2005 | 17 Bucharest Road | £450,000 | Terraced | Freehold |
| Oct 19 2005 | 9 Bucharest Road | £480,000 | Terraced | Freehold |
| Oct 14 2005 | 29 Bucharest Road | £418,000 | Terraced | Freehold |
| Aug 17 2005 | 3 Bucharest Road | £455,000 | Terraced | Freehold |
| Jul 29 2005 | 10 Bucharest Road | £415,000 | Terraced | Freehold |
| Jul 8 2005 | 30 Bucharest Road | £400,000 | Flat/Maisonette | Freehold |
| May 17 2005 | The First Floor Flat At 50 Bucharest Road | £191,000 | Flat/Maisonette | Leasehold |
| Apr 15 2005 | 22 Bucharest Road | £355,000 | Terraced | Freehold |
| Jan 21 2005 | 46 Bucharest Road | £435,001 | Terraced | Freehold |
Average Sold Prices for Bucharest Road
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 7 | £327,929 |
| Terraced | 47 | £590,872 |
| Semi-detached | 1 | £482,050 |
| All | 55 | £555,428 |
Map showing Bucharest Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry