A total of 174 sales were recorded in Kingston Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Mar 15 2013 | 451 Kingston Road | £250,000 | Flat/Maisonette | Leasehold |
| Feb 1 2013 | 553 Kingston Road | £381,000 | Terraced | Freehold |
| Jan 17 2013 | 323 Kingston Road | £245,000 | Flat/Maisonette | Leasehold |
| Dec 19 2012 | 487 Kingston Road | £265,000 | Flat/Maisonette | Leasehold |
| Nov 30 2012 | 410 Kingston Road | £300,000 | Terraced | Leasehold |
| Oct 31 2012 | 350a Kingston Road | £230,000 | Terraced | Leasehold |
| Oct 25 2012 | 299 Kingston Road | £320,000 | Flat/Maisonette | Leasehold |
| Oct 16 2012 | 518 Kingston Road | £200,000 | Flat/Maisonette | Leasehold |
| Oct 12 2012 | 518a Kingston Road | £245,500 | Flat/Maisonette | Leasehold |
| Sep 21 2012 | 487a Kingston Road | £390,000 | Semi-detached | Leasehold |
| Jul 27 2012 | 396a Kingston Road | £249,500 | Flat/Maisonette | Leasehold |
| Jul 20 2012 | 467 Kingston Road | £288,000 | Flat/Maisonette | Leasehold |
| Jul 4 2012 | 336a Kingston Road | £210,000 | Terraced | Freehold |
| Mar 23 2012 | 364 Kingston Road | £250,000 | Flat/Maisonette | Leasehold |
| Mar 21 2012 | 354a Kingston Road | £225,000 | Flat/Maisonette | Leasehold |
| Mar 19 2012 | 500a Kingston Road | £215,000 | Flat/Maisonette | Leasehold |
| Feb 24 2012 | 520 Kingston Road | £275,000 | Flat/Maisonette | Leasehold |
| Feb 17 2012 | Lower Maisonette 268 Kingston Road | £274,000 | Flat/Maisonette | Leasehold |
| Jan 31 2012 | 443a Kingston Road | £248,500 | Flat/Maisonette | Leasehold |
| Jan 30 2012 | 485a Kingston Road | £250,000 | Flat/Maisonette | Leasehold |
| Jan 27 2012 | 447a Kingston Road | £249,950 | Flat/Maisonette | Leasehold |
| Jan 20 2012 | 414 Kingston Road | £207,500 | Flat/Maisonette | Leasehold |
| Dec 14 2011 | 472a Kingston Road | £345,000 | Flat/Maisonette | Leasehold |
| Dec 12 2011 | 556a Kingston Road | £185,000 | Flat/Maisonette | Leasehold |
| Dec 5 2011 | 500a Kingston Road | £167,000 | Flat/Maisonette | Leasehold |
| Dec 2 2011 | 364a Kingston Road | £250,000 | Flat/Maisonette | Leasehold |
| Nov 4 2011 | 445a Kingston Road | £250,000 | Flat/Maisonette | Leasehold |
| Oct 14 2011 | 547 Kingston Road | £460,000 | Terraced | Freehold |
| Sep 30 2011 | 566 Kingston Road | £215,000 | Terraced | Freehold |
| Sep 22 2011 | 566 Kingston Road | £108,750 | Terraced | Freehold |
| Sep 9 2011 | 471a Kingston Road | £250,000 | Flat/Maisonette | Leasehold |
| Sep 8 2011 | 523 Kingston Road | £425,000 | Terraced | Freehold |
| Sep 2 2011 | 420a Kingston Road | £405,000 | Terraced | Freehold |
| Aug 15 2011 | Flat 7 Whitfield Court, 508 Kingston Road | £228,000 | Flat/Maisonette | Leasehold |
| Jul 22 2011 | 295 Kingston Road | £250,000 | Flat/Maisonette | Leasehold |
| Jun 24 2011 | 497 Kingston Road | £248,000 | Flat/Maisonette | Leasehold |
| Jun 10 2011 | 384b Kingston Road | £196,000 | Flat/Maisonette | Leasehold |
| Jun 3 2011 | 520a Kingston Road | £215,000 | Flat/Maisonette | Leasehold |
| May 31 2011 | Ground Floor Flat 546 Kingston Road | £226,500 | Terraced | Leasehold |
| Apr 14 2011 | 339 Kingston Road | £192,500 | Flat/Maisonette | Leasehold |
| Feb 18 2011 | 414a Kingston Road | £220,000 | Flat/Maisonette | Leasehold |
| Feb 18 2011 | 435 Kingston Road | £245,000 | Flat/Maisonette | Leasehold |
| Jan 21 2011 | 433a Kingston Road | £245,000 | Flat/Maisonette | Leasehold |
| Dec 3 2010 | 518 Kingston Road | £145,000 | Flat/Maisonette | Leasehold |
| Sep 13 2010 | 503 Kingston Road | £227,500 | Terraced | Leasehold |
| Sep 9 2010 | Flat 1 401 Kingston Road | £250,000 | Flat/Maisonette | Leasehold |
| Aug 31 2010 | 441 Kingston Road | £250,000 | Flat/Maisonette | Leasehold |
| Aug 27 2010 | 431 Kingston Road | £215,000 | Flat/Maisonette | Leasehold |
| Aug 11 2010 | 272 Kingston Road | £223,000 | Terraced | Leasehold |
| Jul 16 2010 | 586a Kingston Road | £242,000 | Flat/Maisonette | Leasehold |
| Jun 25 2010 | 538a Kingston Road | £325,000 | Flat/Maisonette | Leasehold |
| Jun 11 2010 | 394a Kingston Road | £312,500 | Terraced | Freehold |
| Jun 4 2010 | Flat 2 349 Kingston Road | £240,000 | Flat/Maisonette | Leasehold |
| Apr 30 2010 | 364 Kingston Road | £235,000 | Terraced | Leasehold |
| Apr 16 2010 | 453a Kingston Road | £275,000 | Flat/Maisonette | Leasehold |
| Apr 1 2010 | 481a Kingston Road | £280,000 | Flat/Maisonette | Leasehold |
| Mar 12 2010 | Flat 2 315 Kingston Road | £197,500 | Flat/Maisonette | Leasehold |
| Jan 26 2010 | 388a Kingston Road | £220,000 | Flat/Maisonette | Leasehold |
| Jan 14 2010 | 539 Kingston Road | £400,000 | Terraced | Freehold |
| Jan 14 2010 | Le Bijou, 460 Kingston Road | £260,000 | Terraced | Freehold |
| Jan 4 2010 | Flat 1 349 Kingston Road | £318,000 | Flat/Maisonette | Leasehold |
| Dec 17 2009 | 514a Kingston Road | £215,000 | Flat/Maisonette | Leasehold |
| Dec 16 2009 | Flat C 315 Kingston Road | £174,000 | Flat/Maisonette | Leasehold |
| Dec 15 2009 | 491 Kingston Road | £225,000 | Terraced | Leasehold |
| Nov 20 2009 | Ground Floor Flat 315 Kingston Road | £285,000 | Flat/Maisonette | Leasehold |
| Nov 17 2009 | 491a Kingston Road | £205,000 | Flat/Maisonette | Leasehold |
| Oct 2 2009 | 376a Kingston Road | £330,000 | Terraced | Freehold |
| Aug 28 2009 | 504a Kingston Road | £218,000 | Flat/Maisonette | Leasehold |
| Aug 28 2009 | 504a Kingston Road | £218,000 | Flat/Maisonette | Freehold |
| Aug 10 2009 | Flat 2 455a Kingston Road | £184,250 | Flat/Maisonette | Leasehold |
| Jul 31 2009 | 390 Kingston Road | £175,000 | Terraced | Leasehold |
| Jul 31 2009 | 390 Kingston Road | £175,000 | Terraced | Freehold |
| Apr 29 2009 | 516 Kingston Road | £195,000 | Terraced | Freehold |
| Apr 21 2009 | 331 Kingston Road | £372,000 | Terraced | Freehold |
| Dec 23 2008 | 465a Kingston Road | £250,000 | Terraced | Leasehold |
| Nov 3 2008 | Upper Maisonette At 605 Kingston Road | £195,000 | Flat/Maisonette | Leasehold |
| Jul 20 2008 | 412 Kingston Road | £197,000 | Terraced | Leasehold |
| Jun 13 2008 | 469a Kingston Road | £281,000 | Flat/Maisonette | Leasehold |
| Jun 6 2008 | 437a Kingston Road | £275,000 | Flat/Maisonette | Leasehold |
| May 23 2008 | 354 Kingston Road | £238,000 | Flat/Maisonette | Leasehold |
| May 23 2008 | 339 Kingston Road | £180,000 | Flat/Maisonette | Leasehold |
| May 14 2008 | 449 Kingston Road | £262,500 | Flat/Maisonette | Leasehold |
| May 9 2008 | 301a Kingston Road | £281,500 | Flat/Maisonette | Leasehold |
| Apr 30 2008 | 465 Kingston Road | £280,000 | Terraced | Leasehold |
| Apr 21 2008 | 427a Kingston Road | £282,500 | Flat/Maisonette | Leasehold |
| Feb 29 2008 | 503a Kingston Road | £249,950 | Flat/Maisonette | Leasehold |
| Jan 18 2008 | 425a Kingston Road | £210,000 | Flat/Maisonette | Leasehold |
| Dec 18 2007 | 487a Kingston Road | £325,000 | Flat/Maisonette | Leasehold |
| Nov 30 2007 | 315 Kingston Road | £500,000 | Semi-detached | Freehold |
| Nov 30 2007 | 447a Kingston Road | £287,000 | Flat/Maisonette | Leasehold |
| Nov 12 2007 | Ground Floor Front Flat At 339 Kingston Road | £190,000 | Flat/Maisonette | Leasehold |
| Nov 9 2007 | First Floor Flat At 339 Kingston Road | £290,000 | Flat/Maisonette | Leasehold |
| Oct 3 2007 | Flat 1 347 Kingston Road | £395,000 | Flat/Maisonette | Leasehold |
| Sep 28 2007 | 427 Kingston Road | £250,000 | Flat/Maisonette | Leasehold |
| Sep 14 2007 | Flat 3 341 Kingston Road | £240,000 | Flat/Maisonette | Leasehold |
| Aug 28 2007 | Flat 2 347 Kingston Road | £275,000 | Flat/Maisonette | Leasehold |
| Aug 23 2007 | Flat 1 Whitfield Court, 508 Kingston Road | £250,000 | Flat/Maisonette | Leasehold |
| Aug 23 2007 | Flat B 397 Kingston Road | £209,950 | Flat/Maisonette | Leasehold |
| Aug 17 2007 | 431a Kingston Road | £285,000 | Flat/Maisonette | Leasehold |
| Jul 6 2007 | 337a Kingston Road | £250,000 | Flat/Maisonette | Leasehold |
| Jun 26 2007 | 484 Kingston Road | £275,000 | Flat/Maisonette | Leasehold |
| May 23 2007 | 513 Kingston Road | £395,000 | Terraced | Freehold |
| May 18 2007 | Lower Maisonette 268 Kingston Road | £245,000 | Flat/Maisonette | Leasehold |
| May 17 2007 | 441 Kingston Road | £250,000 | Flat/Maisonette | Leasehold |
| May 16 2007 | Flat 1 382 Kingston Road | £275,000 | Flat/Maisonette | Leasehold |
| May 11 2007 | 410 Kingston Road | £298,950 | Flat/Maisonette | Leasehold |
| Apr 27 2007 | Ground Floor Flat 546 Kingston Road | £215,000 | Flat/Maisonette | Leasehold |
| Mar 30 2007 | Flat 2 Whitfield Court, 508 Kingston Road | £290,000 | Flat/Maisonette | Leasehold |
| Mar 23 2007 | Flat 4 Fountain Court, 548 Kingston Road | £170,000 | Flat/Maisonette | Leasehold |
| Mar 23 2007 | Flat 2 382 Kingston Road | £284,000 | Flat/Maisonette | Leasehold |
| Mar 19 2007 | 367 - 373 Kingston Road | £215,200 | Terraced | Freehold |
| Mar 9 2007 | 467 Kingston Road | £240,000 | Flat/Maisonette | Leasehold |
| Feb 2 2007 | 433a Kingston Road | £250,000 | Flat/Maisonette | Leasehold |
| Jan 9 2007 | 365 Kingston Road | £185,000 | Terraced | Freehold |
| Jan 5 2007 | Flat 1 341 Kingston Road | £320,000 | Flat/Maisonette | Leasehold |
| Jan 4 2007 | 307a Kingston Road | £243,000 | Flat/Maisonette | Leasehold |
| Dec 18 2006 | 435 Kingston Road | £228,000 | Flat/Maisonette | Leasehold |
| Dec 15 2006 | 299a Kingston Road | £289,000 | Flat/Maisonette | Leasehold |
| Dec 14 2006 | 488 Kingston Road | £440,000 | Semi-detached | Freehold |
| Dec 8 2006 | 299 Kingston Road | £246,500 | Flat/Maisonette | Leasehold |
| Dec 1 2006 | 504 Kingston Road | £234,000 | Flat/Maisonette | Leasehold |
| Nov 28 2006 | 13 Whitfield Court, 508 Kingston Road | £249,995 | Detached | Freehold |
| Nov 24 2006 | 352a Kingston Road | £228,775 | Flat/Maisonette | Leasehold |
| Nov 17 2006 | 481a Kingston Road | £245,000 | Flat/Maisonette | Leasehold |
| Nov 16 2006 | 472b Kingston Road | £195,000 | Flat/Maisonette | Leasehold |
| Nov 13 2006 | Flat 2 341 Kingston Road | £248,750 | Flat/Maisonette | Leasehold |
| Nov 13 2006 | 14 Whitfield Court, 508 Kingston Road | £249,995 | Detached | Freehold |
| Nov 9 2006 | 504a Kingston Road | £202,500 | Flat/Maisonette | Leasehold |
| Nov 8 2006 | 473 Kingston Road | £211,000 | Flat/Maisonette | Leasehold |
| Oct 13 2006 | 350a Kingston Road | £210,000 | Flat/Maisonette | Leasehold |
| Oct 13 2006 | 523 Kingston Road | £365,000 | Terraced | Freehold |
| Oct 3 2006 | 349 Kingston Road | £450,000 | Terraced | Freehold |
| Sep 1 2006 | 516 Kingston Road | £225,000 | Terraced | Freehold |
| Sep 1 2006 | 370 Kingston Road | £204,500 | Flat/Maisonette | Leasehold |
| Aug 11 2006 | 437a Kingston Road | £225,000 | Flat/Maisonette | Leasehold |
| Aug 4 2006 | 362 Kingston Road | £203,000 | Flat/Maisonette | Leasehold |
| Jun 21 2006 | Flat 6 Whitfield Court, 508 Kingston Road | £175,000 | Flat/Maisonette | Leasehold |
| May 26 2006 | 410a Kingston Road | £196,000 | Terraced | Freehold |
| Apr 18 2006 | 514 Kingston Road | £195,000 | Flat/Maisonette | Leasehold |
| Apr 11 2006 | Ground Floor Flat 484 Kingston Road | £220,000 | Flat/Maisonette | Leasehold |
| Apr 7 2006 | 380 Kingston Road | £205,000 | Flat/Maisonette | Leasehold |
| Mar 31 2006 | Le Bijou, 460 Kingston Road | £227,000 | Terraced | Freehold |
| Feb 24 2006 | 429a Kingston Road | £263,000 | Flat/Maisonette | Leasehold |
| Feb 17 2006 | 350 Kingston Road | £216,950 | Flat/Maisonette | Leasehold |
| Feb 3 2006 | 366b Kingston Road | £186,000 | Flat/Maisonette | Leasehold |
| Jan 27 2006 | 427a Kingston Road | £218,000 | Flat/Maisonette | Leasehold |
| Jan 16 2006 | 370a Kingston Road | £179,500 | Flat/Maisonette | Leasehold |
| Jan 10 2006 | 323a Kingston Road | £205,000 | Flat/Maisonette | Leasehold |
| Jan 5 2006 | 339 Kingston Road | £124,000 | Flat/Maisonette | Leasehold |
| Dec 21 2005 | 482 Kingston Road | £390,000 | Semi-detached | Freehold |
| Dec 19 2005 | Upper Maisonette At 605 Kingston Road | £147,000 | Flat/Maisonette | Leasehold |
| Dec 16 2005 | 447a Kingston Road | £216,499 | Flat/Maisonette | Leasehold |
| Nov 22 2005 | 423a Kingston Road | £146,000 | Flat/Maisonette | Leasehold |
| Nov 4 2005 | Flat 5 Whitfield Court, 508 Kingston Road | £167,000 | Flat/Maisonette | Leasehold |
| Oct 14 2005 | 429 Kingston Road | £199,950 | Terraced | Leasehold |
| Oct 4 2005 | 445a Kingston Road | £195,000 | Flat/Maisonette | Leasehold |
| Sep 30 2005 | 283a Kingston Road | £240,000 | Flat/Maisonette | Leasehold |
| Sep 23 2005 | 464 Kingston Road | £370,000 | Terraced | Freehold |
| Sep 15 2005 | 504a Kingston Road | £182,500 | Flat/Maisonette | Leasehold |
| Aug 26 2005 | Ground Floor Flat At 393 Kingston Road | £193,500 | Flat/Maisonette | Leasehold |
| Aug 19 2005 | 274a Kingston Road | £200,000 | Flat/Maisonette | Leasehold |
| Jun 24 2005 | Flat 8 Whitfield Court, 508 Kingston Road | £160,000 | Flat/Maisonette | Leasehold |
| Jun 13 2005 | 497 Kingston Road | £194,000 | Flat/Maisonette | Leasehold |
| Jun 7 2005 | 514a Kingston Road | £182,500 | Flat/Maisonette | Leasehold |
| May 3 2005 | 16 Whitfield Court, 508 Kingston Road | £280,000 | Detached | Freehold |
| Apr 22 2005 | 477a Kingston Road | £195,000 | Flat/Maisonette | Leasehold |
| Apr 18 2005 | 12 Whitfield Court, 508 Kingston Road | £295,000 | Detached | Freehold |
| Mar 23 2005 | 250 Kingston Road | £362,500 | Terraced | Freehold |
| Mar 21 2005 | 460b Kingston Road | £156,500 | Flat/Maisonette | Leasehold |
| Mar 8 2005 | 535 Kingston Road | £290,000 | Terraced | Freehold |
| Feb 25 2005 | 279a Kingston Road | £405,000 | Terraced | Freehold |
| Jan 17 2005 | 364 Kingston Road | £183,000 | Terraced | Leasehold |
| Jan 10 2005 | 472b Kingston Road | £167,000 | Flat/Maisonette | Leasehold |
| Jan 7 2005 | Upper Flat, 546 Kingston Road | £187,500 | Flat/Maisonette | Leasehold |
Average Sold Prices for Kingston Road
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 127 | £232,662 |
| Terraced | 39 | £279,151 |
| Semi-detached | 4 | £430,000 |
| Detached | 4 | £268,748 |
| All | 174 | £248,448 |
Map showing Kingston Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry