Sold house prices in Sandhurst Road - Wandsworth Guardian
Contact us: Got a photo? Text SLPICS to 80360, click to upload your story or call 020 8722 6333
Sold house prices in Sandhurst Road
A total of 64 sales were recorded in Sandhurst Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Dec 14 2012 | 213 Sandhurst Road | £200,000 | Terraced | Freehold |
| Dec 14 2012 | 152 Sandhurst Road | £248,000 | Terraced | Freehold |
| Nov 20 2012 | 247 Sandhurst Road | £180,000 | Terraced | Freehold |
| Oct 17 2012 | 146 Sandhurst Road | £248,000 | Terraced | Freehold |
| Jun 28 2012 | 126 Sandhurst Road | £240,000 | Terraced | Freehold |
| May 8 2012 | 88 Sandhurst Road | £150,000 | Flat/Maisonette | Leasehold |
| Mar 9 2012 | 59 Sandhurst Road | £145,000 | Flat/Maisonette | Leasehold |
| Jan 27 2012 | 74 Sandhurst Road | £167,000 | Flat/Maisonette | Leasehold |
| Jan 13 2012 | 23 Sandhurst Road | £130,000 | Flat/Maisonette | Leasehold |
| Jan 5 2012 | 143 Sandhurst Road | £246,000 | Semi-detached | Freehold |
| Dec 19 2011 | 21 Sandhurst Road | £145,000 | Flat/Maisonette | Leasehold |
| Oct 21 2011 | 22 Sandhurst Road | £165,000 | Flat/Maisonette | Leasehold |
| Jun 10 2011 | 115 Sandhurst Road | £230,000 | Terraced | Freehold |
| Mar 31 2011 | 48 Sandhurst Road | £87,750 | Flat/Maisonette | Leasehold |
| Feb 25 2011 | 6 Sandhurst Road | £165,000 | Flat/Maisonette | Leasehold |
| Feb 18 2011 | 81 Sandhurst Road | £160,000 | Flat/Maisonette | Leasehold |
| Sep 8 2010 | 146 Sandhurst Road | £230,000 | Terraced | Freehold |
| Jul 28 2010 | 189 Sandhurst Road | £235,000 | Semi-detached | Freehold |
| Jun 16 2010 | 9 Sandhurst Road | £165,000 | Flat/Maisonette | Leasehold |
| Dec 18 2009 | 73 Sandhurst Road | £153,000 | Flat/Maisonette | Leasehold |
| Nov 30 2009 | 89 Sandhurst Road | £157,000 | Flat/Maisonette | Leasehold |
| May 15 2009 | 33 Sandhurst Road | £109,000 | Flat/Maisonette | Leasehold |
| May 11 2009 | 173 Sandhurst Road | £215,000 | Terraced | Freehold |
| Apr 14 2009 | 102 Sandhurst Road | £221,000 | Semi-detached | Freehold |
| Nov 6 2008 | 91 Sandhurst Road | £160,500 | Flat/Maisonette | Leasehold |
| Jun 16 2008 | 87 Sandhurst Road | £150,000 | Semi-detached | Leasehold |
| May 1 2008 | 103 Sandhurst Road | £282,000 | Semi-detached | Freehold |
| May 1 2008 | 28 Sandhurst Road | £176,605 | Flat/Maisonette | Leasehold |
| Jan 8 2008 | 231 Sandhurst Road | £240,000 | Terraced | Freehold |
| Oct 12 2007 | 29 Sandhurst Road | £163,000 | Flat/Maisonette | Leasehold |
| Oct 4 2007 | 136 Sandhurst Road | £230,000 | Terraced | Freehold |
| Sep 20 2007 | 249 Sandhurst Road | £249,999 | Terraced | Freehold |
| Jul 23 2007 | 12 Sandhurst Road | £167,000 | Flat/Maisonette | Leasehold |
| May 30 2007 | 68 Sandhurst Road | £166,000 | Terraced | Leasehold |
| Mar 16 2007 | 133 Sandhurst Road | £219,500 | Terraced | Freehold |
| Feb 23 2007 | 89 Sandhurst Road | £160,000 | Flat/Maisonette | Leasehold |
| Dec 20 2006 | 36 Sandhurst Road | £175,000 | Flat/Maisonette | Leasehold |
| Dec 15 2006 | 165 Sandhurst Road | £205,000 | Terraced | Freehold |
| Dec 14 2006 | 61 Sandhurst Road | £143,000 | Flat/Maisonette | Leasehold |
| Dec 12 2006 | 241 Sandhurst Road | £230,000 | Terraced | Freehold |
| Dec 8 2006 | 64 Sandhurst Road | £153,000 | Flat/Maisonette | Leasehold |
| Nov 30 2006 | 19 Sandhurst Road | £152,000 | Flat/Maisonette | Leasehold |
| Nov 10 2006 | 53 Sandhurst Road | £158,000 | Flat/Maisonette | Leasehold |
| Oct 24 2006 | 18 Sandhurst Road | £162,000 | Flat/Maisonette | Leasehold |
| Oct 6 2006 | 110 Sandhurst Road | £206,000 | Terraced | Freehold |
| Aug 23 2006 | 32 Sandhurst Road | £165,000 | Flat/Maisonette | Leasehold |
| Aug 16 2006 | 245 Sandhurst Road | £204,000 | Terraced | Freehold |
| Jun 23 2006 | 129 Sandhurst Road | £170,000 | Terraced | Freehold |
| May 31 2006 | 17 Sandhurst Road | £158,000 | Flat/Maisonette | Leasehold |
| May 18 2006 | 73 Sandhurst Road | £162,000 | Flat/Maisonette | Leasehold |
| May 17 2006 | 95 Sandhurst Road | £154,000 | Flat/Maisonette | Leasehold |
| Feb 16 2006 | 30 Sandhurst Road | £157,500 | Flat/Maisonette | Leasehold |
| Feb 8 2006 | 89 Sandhurst Road | £162,000 | Flat/Maisonette | Leasehold |
| Jan 20 2006 | 117 Sandhurst Road | £210,000 | Terraced | Freehold |
| Jan 9 2006 | 179 Sandhurst Road | £217,000 | Terraced | Freehold |
| Dec 12 2005 | 9 Sandhurst Road | £154,000 | Flat/Maisonette | Leasehold |
| Nov 30 2005 | 167 Sandhurst Road | £231,000 | Terraced | Freehold |
| Nov 11 2005 | 91 Sandhurst Road | £150,000 | Flat/Maisonette | Leasehold |
| Oct 11 2005 | 74 Sandhurst Road | £160,000 | Flat/Maisonette | Leasehold |
| Jul 8 2005 | 115 Sandhurst Road | £181,000 | Terraced | Freehold |
| Jun 28 2005 | 32 Sandhurst Road | £145,000 | Flat/Maisonette | Leasehold |
| May 12 2005 | 161 Sandhurst Road | £217,000 | Terraced | Freehold |
| Mar 4 2005 | 154 Sandhurst Road | £180,000 | Terraced | Freehold |
| Jan 7 2005 | 168 Sandhurst Road | £217,000 | Terraced | Freehold |
Average Sold Prices for Sandhurst Road
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 34 | £154,010 |
| Terraced | 25 | £214,580 |
| Semi-detached | 5 | £226,800 |
| All | 64 | £183,357 |
Map showing Sandhurst Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name