Sold house prices in Trefoil Road
A total of 26 sales were recorded in Trefoil Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
Sale date | Address | Price | Property type | Lease type |
---|---|---|---|---|
Nov 5 2013 | 12 Trefoil Road | £1,125,000 | Terraced | Freehold |
Sep 27 2013 | 26 Trefoil Road | £1,225,000 | Terraced | Freehold |
May 31 2012 | 14 Trefoil Road | £930,000 | Semi-detached | Freehold |
Feb 24 2012 | 18 Trefoil Road | £760,000 | Terraced | Freehold |
Sep 9 2011 | 2b Trefoil Road | £420,000 | Flat/Maisonette | Leasehold |
Jul 20 2011 | 3 Trefoil Road | £880,000 | Terraced | Freehold |
Jul 15 2011 | 33 Trefoil Road | £795,000 | Terraced | Freehold |
Jan 28 2011 | Flat 1 5 Trefoil Road | £435,000 | Flat/Maisonette | Leasehold |
Dec 8 2010 | 26 Trefoil Road | £1,022,000 | Terraced | Freehold |
Oct 1 2010 | First And Second Floor Maisonette 30 Trefoil Road | £395,150 | Flat/Maisonette | Leasehold |
Jul 29 2010 | 16b Trefoil Road | £499,000 | Terraced | Leasehold |
May 14 2010 | 21 Trefoil Road | £790,000 | Terraced | Freehold |
Apr 30 2010 | 17 Trefoil Road | £1,010,000 | Terraced | Freehold |
Nov 13 2009 | 8 Trefoil Road | £850,000 | Terraced | Freehold |
Jul 29 2009 | 20 Trefoil Road | £865,000 | Terraced | Freehold |
Jan 26 2009 | 13 Trefoil Road | £725,000 | Terraced | Freehold |
Mar 19 2008 | 24 Trefoil Road | £775,000 | Terraced | Freehold |
Jan 31 2008 | 19 Trefoil Road | £770,000 | Terraced | Freehold |
Sep 14 2007 | 7 Trefoil Road | £967,500 | Terraced | Freehold |
Oct 30 2006 | 9 Trefoil Road | £520,000 | Semi-detached | Freehold |
Oct 19 2006 | 37 Trefoil Road | £875,000 | Terraced | Freehold |
Oct 3 2006 | 21 Trefoil Road | £605,000 | Terraced | Freehold |
Jan 26 2006 | 16b Trefoil Road | £330,000 | Flat/Maisonette | Leasehold |
Nov 18 2005 | 8 Trefoil Road | £560,000 | Terraced | Freehold |
Oct 27 2005 | 13 Trefoil Road | £525,000 | Terraced | Freehold |
May 11 2005 | 18 Trefoil Road | £428,000 | Terraced | Freehold |
Average Sold Prices for Trefoil Road
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 4 | £395,038 |
Terraced | 20 | £802,575 |
Semi-detached | 2 | £725,000 |
All | 26 | £733,910 |
Map showing Trefoil Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry