- Mobile site
- E-Newsletters
-
- News feed
- Find us on Twitter
@wandsworthnews
Follow us on Twitter
- Find us on Facebook
Wandsworth Guardian
Like us on Facebook
Wandsworth Guardian Sport: Football news in Wandsworth south west London and Surrey
Contact us: Got a photo? Text SLPICS to 80360, click to upload your story or call 020 8722 6333
npower Championship Table & Results
News & Match Reports
Palace training ground for sale at auction
7:00am Wednesday 19th June 2013
The freehold to Crystal Palace's training ground is to go under the hammer next month in the search for new owners.
Palace closing in on winger Jerome Thomas
3:25pm Tuesday 18th June 2013
Jerome Thomas is set to become Crystal Palace's first signing of the summer as they begin to build for the Premier League.
Brother of Wilfried Zaha evicted from New Addington home after 'hammer threat'
5:00pm Tuesday 18th June 2013
The brother of former Crystal Palace star Wilfried Zaha has been evicted from his flat after a string of accusations about anti-social behaviour, including threatening a housing warden with a hammer.
Palace fans put rivalry aside to cycle for Brighton charity
3:00pm Monday 17th June 2013
A group of Palace fans are putting club rivalry aside to raise money for charity later this year.
All of the Time: Do you remember first time Palace were in the Premier League?
11:00am Monday 17th June 2013
Since the English top flight because the Premier League in 1992, Crystal Palace have featured in the division four times.
Palace's Moritz still considering his future
9:29am Wednesday 12th June 2013
Andre Moritz will take his time before deciding whether to stay with Crystal Palace or quit for pastures new this summer.
Palace's rise to big time to feature in documentary
4:00pm Wednesday 12th June 2013
Two film makers have gone from non-league to Premier League as they prepare to air their inside take on Crystal Palace’s promotion campaign.
All of the Time: Palace should sign Jermain Defoe
9:05am Monday 10th June 2013
The memory of Davids coupled with our glitzy Premier League riches makes me more susceptible to well-thought out, but nonetheless fictional, transfer gossip, writes Tom Hughes
Wrighty and Brighty support Crystal Palace legend's cycle to Paris for charity
12:01pm Monday 10th June 2013
Crystal Palace legend Geoff Thomas has set off on a charity bike ride to Paris, to raise money for a blood cancer charity.
Crystal Palace officially welcomed into the Premier League
12:00pm Saturday 8th June 2013
Crystal Palace were officially confirmed as a Premier League club for the 2013/14 season.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 7:45pmFri 05/08/11 | Hull City | 0 - 1 | Blackpool | |
| 12:30pmSat 06/08/11 | Coventry City | 0 - 1 | Leicester City | |
| 3:00pmSat 06/08/11 | Brighton & Hove Albion | 2 - 1 | Doncaster Rovers | |
| 3:00pmSat 06/08/11 | Bristol City | 0 - 3 | Ipswich Town | |
| 3:00pmSat 06/08/11 | Burnley | 2 - 2 | Watford | |
| 3:00pmSat 06/08/11 | Derby County | 2 - 1 | Birmingham City | |
| 3:00pmSat 06/08/11 | Middlesbrough | 2 - 2 | Portsmouth | |
| 3:00pmSat 06/08/11 | Nottingham Forest | 0 - 0 | Barnsley | |
| 3:00pmSat 06/08/11 | Peterborough United | 2 - 1 | Crystal Palace | |
| 3:00pmSat 06/08/11 | Reading | 2 - 2 | Millwall | |
| 5:20pmSat 06/08/11 | Southampton | 3 - 1 | Leeds United | |
| 1:00pmSun 07/08/11 | West Ham United | 0 - 1 | Cardiff City | |
| 3:00pmSat 13/08/11 | Barnsley | 0 - 1 | Southampton | |
| 3:00pmSat 13/08/11 | Birmingham City | 1 - 0 | Coventry City | |
| 3:00pmSat 13/08/11 | Crystal Palace | 2 - 0 | Burnley |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Reading | 46 | 27 | 8 | 11 | 28 | 89 |
| 2 | Southampton | 46 | 26 | 10 | 10 | 39 | 88 |
| 3 | West Ham United | 46 | 24 | 14 | 8 | 33 | 86 |
| 4 | Birmingham City | 46 | 20 | 16 | 10 | 27 | 76 |
| 5 | Blackpool | 46 | 20 | 15 | 11 | 20 | 75 |
| 6 | Cardiff City | 46 | 19 | 18 | 9 | 13 | 75 |
| 7 | Middlesbrough | 46 | 18 | 16 | 12 | 1 | 70 |
| 8 | Hull City | 46 | 19 | 11 | 16 | 3 | 68 |
| 9 | Leicester City | 46 | 18 | 12 | 16 | 11 | 66 |
| 10 | Brighton & Hove Albion | 46 | 17 | 15 | 14 | 0 | 66 |
| 11 | Watford | 46 | 16 | 16 | 14 | -8 | 64 |
| 12 | Derby County | 46 | 18 | 10 | 18 | -8 | 64 |
| 13 | Burnley | 46 | 17 | 11 | 18 | 3 | 62 |
| 14 | Leeds United | 46 | 17 | 10 | 19 | -3 | 61 |
| 15 | Ipswich Town | 46 | 17 | 10 | 19 | -8 | 61 |
| 16 | Millwall | 46 | 15 | 12 | 19 | -2 | 57 |
| 17 | Crystal Palace | 46 | 13 | 17 | 16 | -5 | 56 |
| 18 | Peterborough United | 46 | 13 | 11 | 22 | -10 | 50 |
| 19 | Nottingham Forest | 46 | 14 | 8 | 24 | -15 | 50 |
| 20 | Bristol City | 46 | 12 | 13 | 21 | -24 | 49 |
| 21 | Barnsley | 46 | 13 | 9 | 24 | -25 | 48 |
| 22 | Portsmouth | 46 | 13 | 11 | 22 | -9 | 40 |
| 23 | Coventry City | 46 | 9 | 13 | 24 | -24 | 40 |
| 24 | Doncaster Rovers | 46 | 8 | 12 | 26 | -37 | 36 |
Your Team »
- Barnsley
- Birmingham City
- Blackpool
- Brighton & Hove Albion
- Bristol City
- Burnley
- Cardiff City
- Coventry City
- Crystal Palace
- Derby County
- Doncaster Rovers
- Hull City
- Ipswich Town
- Leeds United
- Leicester City
- Middlesbrough
- Millwall
- Nottingham Forest
- Peterborough United
- Portsmouth
- Reading
- Southampton
- Watford
- West Ham United
Local Information
Enter your postcode, town or place name
