Euro 2012 Poland-Ukraine
Contact us: Got a photo? Text SLPICS to 80360, click to upload your story or call 020 8722 6333
| Group A | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 | |
| 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 | |
| 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| Group B | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 5 | 2 | 3 | 9 | |
| 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 | |
| 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
| 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
| Group C | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 | |
| 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 | |
| 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | |
| 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
| Group D | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 | |
| 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 | |
| 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
Latest Euro 2012 news on Twitter
Wandsworth Guardian has no responsibility or control over the content on external blogging sites, but you can contact us if you have a complaint.
Local Information
Enter your postcode, town or place name
