Hercules Wimbledon's Kieran White pipped Datchet Dashers' Chris Bradfield by a second in the 193rd running of the Bushy Park 5km time trial on Saturday, writes Guy Watson.
With a bumper field of 443, White clocked 16 minutes 17 seconds for his first victory at the fourth attempt.
Teenager Carl Assmundson of St Mary's Richmond was third (16:33).
advertisement
Nicole Clifford (18:32) was 80 seconds clear of Woking's Joanna Rodriguez Downs in the women's race, with South London Harriers' Ruth Hutton third (20:20).
Result
Pos Athlete Sex Run Time Age Grading Age Category Club Name Comments
1 Kieran White M 16:17 79.84% SM30-34 Hercules Wimbledon AC New PB
2 Chris Bradfield M 16:18 80.06% SM30-34 Datchet Dashers New PB
3 Carl Assmundson M 16:33 81.57% JM15-19 St. Mary's Richmond AC New PB
4 Neil Aitken M 16:38 78.86% SM30-34 Clapham Chasers RC New PB
5 Paul Ruddleston M 16:45 85.27% VM45-49 Rotherham Harriers & AC New PB
6 Ian Colin Johnson M 16:48 81.85% VM40-44 Stragglers
7 Paul Graham M 17:03 77.81% SM35-39 Stragglers New PB
8 Roy Reeder M 17:09 80.76% VM40-44 Stragglers
9 Ben Osborn M 17:09 75..61% SM30-34 Stragglers
10 Anthony Jackson M 17:19 74.49% SM20-24 Sittingbourne Striders 1st run
11 Ben Millar M 17:28 74.05% SM30-34 Clapham Chasers RC 1st run
12 Darren Symes M 17:32 77.28% SM35-39 Unattached
13 Phil Jelly M 17:44 72.74% SM25-29 Unattached
14 Mark Taylor M 17:46 72.70% SM25-29 Farnham Runners
15 Mike Anderson M 17:51 83.29% VM50-54 Farnham Runners
16 Kev Gadd M 17:56 71.93% SM25-29 Guildford & Godalming AC 1st run
17 Jerym Brunton M 17:57 73.44% SM35-39 Unattached New PB
18 Josh English M 18:06 71.27% SM20-24 Unattached New PB
19 Pascal Evans M 18:08 74.17% SM35-39 Stragglers New PB
20 Mark Gratton M 18:09 0.00% SM--- Unattached
21 Simon Brazil M 18:12 76.74% VM40-44 Stragglers New PB
22 Bernie Mulvany M 18:18 79.96% VM45-49 Unattached
23 Lee Haze M 18:22 70.24% SM20-24 Kent AC 1st run
24 Sean Paynter M 18:27 72.27% JM15-19 Ranelagh Harriers
25 James Nelson M 18:29 70.33% SM30-34 Serpentine RC 1st run
26 Nicole Clifford F 18:32 80.22% SW30-34 Unattached New PB
27 Andrew Green M 18:37 69.29% SM25-29 Woking AC 1st run
28 Steve Badgery M 18:40 85.89% VM60-64 Hercules Wimbledon AC
29 Daniel Loughney M 19:00 0.00% SM--- Unattached
30 Mike Everington M 19:06 75.39% VM45-49 Kingfisher Triathlon New PB
31 Darren Wood M 19:08 67.42% SM25-29 Ranelagh Harriers
32 Nick Wright M 19:09 67.71% SM30-34 Ranelagh Harriers
33 Rob Black M 19:11 75.07% VM45-49 Stragglers
34 David Rowe M 19:13 68.60% SM35-39 Ranelagh Harriers
35 Gary Byrne M 19:22 66.61% SM25-29 Unattached
36 Leandro Contessi M 19:27 0.00% SM--- Unattached
37 David Tyas M 19:28 71.75% VM40-44 Unattached
38 Duncan Mallison M 19:29 66.98% SM30-34 Unattached
39 Andrew Horne M 19:30 72.14% VM40-44 Kingfisher Triathlon
40 Paul Mortlock M 19:31 71.56% VM40-44 Woking AC
41 Chris Lillywhite M 19:35 70.21% VM40-44 Unattached
42 Jason Venkatasamy M 19:36 70.15% VM40-44 Unattached
43 Michael A Taylor M 19:44 73.56% VM45-49 Unattached
44 Alex Gill M 19:46 65.26% SM20-24 Unattached New PB
45 Mark Gee M 19:47 70.01% VM40-44 Unattached New PB
46 Mark Gonsalves M 19:50 67.82% SM35-39 Unattached
47 Joanna Rodriguez Downs F 19:52 74.50% SW25-29 Woking AC
48 Michael Clayton M 19:55 0.00% SM--- Unattached
49 David Carter M 19:58 76.96% VM55-59 Southampton RC
50 David Gentle M 20:00 70.33% VM40-44 Unattached New PB
51 Ollie Clements M 20:03 70.74% JM14 Unattached New PB
52 Jon Samuel M 20:04 71.18% VM45-49 Elmbridge RRC
53 Stefan Skwara M 20:05 69.54% VM40-44 Elmbridge RRC
54 George Inman M 20:13 0.00% SM--- Ranelagh Harriers New PB
55 Mark Osikoya M 20:14 65.16% SM35-39 Unattached New PB
56 Paul Shannon M 20:16 0.00% SM--- Unattached New PB
57 Dario Cassini M 20:16 69.41% VM40-44 Unattached
58 Ruth Hutton F 20:20 77.13% VW40-44 South London Harriers
59 Edward Brown M 20:22 63.34% SM25-29 Unattached
60 Meurice Robinson M 20:25 63.51% SM30-34 Unattached
61 Richard Chaplin M 20:26 63.87% SM30-34 Clapham Chasers RC 1st run
62 Gerard Daly M 20:28 66.21% SM35-39 Unattached
63 Frederic Frizzarin M 20:28 64.82% SM35-39 Unattached New PB
64 Kay Trinder F 20:29 75.92% VW40-44 Woking AC New PB
65 Ian Harris M 20:29 70.87% VM45-49 Unattached New PB
66 Tim Hutchence M 20:30 68.62% VM40-44 Unattached New PB
67 Matt Shears M 20:31 0.00% SM--- Thames Turbo Triathlon
68 Simon Parry M 20:31 69.13% VM45-49 Unattached
69 Gary Jhooti M 20:32 63.07% SM20-24 Unattached
70 Dave Chattaway M 20:33 62.77% SM25-29 Unattached
71 Jenna Tarrant F 20:34 71.96% SW25-29 Woking AC New PB
72 Tarquin Barrett M 20:35 62.67% SM20-24 Kingston University AC
73 Gordon Newlands M 20:36 65.29% SM35-39 Unattached New PB
74 Paul Edmonds M 20:36 66.75% VM40-44 Staines Strollers New PB
75 Bart Kusters M 20:37 62.57% SM25-29 Monte Carlo RC
76 Sonia Bandeira F 20:38 71.89% SW30-34 Stragglers New PB
77 Andy Ormesher M 20:40 67.58% VM40-44 Clapham Chasers RC New PB
78 Chris Hunton M 20:41 69.06% VM45-49 Ranelagh Harriers
79 Jane Davies F 20:42 92.03% VW55-59 Epsom & Ewell Harriers
80 Greg Bell M 20:43 62.27% SM20-24 Unattached 1st run
81 Jamie Finnigan M 20:44 73.79% JM14 St. Mary's Richmond AC New PB
82 Kevin Armstrong M 20:46 62.12% SM25-29 Unattached 1st run
83 Dave Griffiths M 20:47 73.94% VM55-59 Stragglers
84 Thomas Martin M 20:48 71.47% JM14 Unattached New PB
85 Polly Adams F 20:49 74.70% VW40-44 Unattached
86 Phillip Bearman M 20:52 66.93% VM40-44 Walton AC
87 Gaelle Lebray F 20:53 0.00% SW--- Tri London
88 Patrick Tiernan M 20:55 68.84% VM45-49 26.2 RRC
89 Simon Greenhill M 20:57 66.67% VM40-44 Unattached
90 Richard B Turner M 21:00 61.43% SM25-29 Unattached
91 Steve Gentle M 21:00 66.98% VM40-44 Unattached New PB
92 Zoe Shannon F 21:03 71.10% JW15-19 Dorking & Mole Valley AC
93 Alan Richardson M 21:05 70.51% VM50-54 Cove Joggers New PB
94 Jim Ley M 21:06 62.16% SM30-34 26.2 RRC 1st run
95 Anna Murawska F 21:09 69.98% SW20-24 Unattached New PB
96 Unknown Athlete M 21:10 0.00% SM--- Unattached
97 Alex Williamson M 21:12 68.40% JM14 Unattached
98 Richard Garstang M 21:12 60.93% SM25-29 Unattached New PB
99 Emma Dadlani F 21:13 74.55% VW40-44 Stragglers
100 Martin Rodger M 21:14 61.46% SM30-34 Unattached PB matched
101 Horace White M 21:15 66.20% VM40-44 Unattached
102 Greg Skinner M 21:20 63.05% SM35-39 Unattached
103 Chris Camacho M 21:21 62.53% SM35-39 Ranelagh Harriers
104 Steve Miller M 21:23 68.98% VM50-54 Unattached
105 Richard Fletcher M 21:25 68.87% VM50-54 Unattached
106 Chris Hutchinson M 21:25 63.97% JM15-19 Unattached
107 Adam Acland M 21:26 60.50% SM30-34 Unattached
108 Ian Haylock M 21:27 62.24% SM35-39 Unattached
109 Paul Saville M 21:29 60.74% SM30-34 Unattached New PB
110 Andy Smith M 21:32 66.87% VM45-49 Woking AC
111 Daniel Parish M 21:32 60.37% SM30-34 Cove Joggers
112 Ian Grange M 21:34 0.00% SM--- Ranelagh Harriers New PB
113 Ramona Thevenet-Smith F 21:36 76.47% VW45-49 Woking AC
114 Andy Gibbon M 21:37 66.08% VM45-49 Surrey Police AC
115 Zach Gaeddert M 21:38 65..56% JM14 Tasis England School
116 Robin Whitehead M 21:38 0.00% SM--- Unattached
117 Kevin Pedley M 21:40 70.31% VM50-54 Windle Valley Runners
118 Anthony Hewitt M 21:41 61.18% SM35-39 Unattached New PB
119 Caroline Lavery F 21:42 68.36% SW30-34 Unattached New PB
120 Neville Chapman M 21:42 61.52% SM35-39 Unattached
121 Luke Watson M 21:43 59.71% SM30-34 Unattached New PB
122 Steven Brimacombe M 21:49 63.48% VM40-44 Unattached
123 Garry Mannion M 21:51 59.50% SM30-34 Unattached 1st run
124 Tony Molesworth M 21:53 77.38% VM65-69 Chiltern Harriers AC New PB
125 Dermot Kelly M 21:55 65.17% VM45-49 Stragglers
126 Brian Hornsby M 21:56 67.25% VM50-54 Unattached
127 Paul Cuddeford M 21:58 61.68% SM35-39 Unattached
128 Benjamin Gibbons M 21:58 69.65% JM14 Stragglers
129 Ryan Clifford M 22:00 59.92% SM35-39 Unattached New PB
130 Danny Edet M 22:01 62.45% VM40-44 Unattached New PB
131 David Stephens M 22:03 61.00% SM35-39 Unattached New PB
132 Roger Wilson M 22:04 65.26% VM45-49 Thames Turbo Triathlon
133 Paul Bisping M 22:05 65.74% VM45-49 Ranelagh Harriers
134 Charles Worth M 22:06 65.69% VM45-49 Unattached
135 Ben Felton M 22:08 58.73% SM30-34 Monte Carlo RC New PB
136 Neville Taylor M 22:09 63.51% VM40-44 Unattached
137 Tim Wood M 22:09 69.38% VM55-59 Stragglers
138 Toby King M 22:12 58.56% SM30-34 Monte Carlo RC
139 Neil Chapman M 22:14 63.79% VM45-49 Stragglers
140 Dave Mitchell M 22:15 72.06% VM60-64 Epsom & Ewell Harriers
141 Andy Bird M 22:16 62.72% VM40-44 Unattached 1st run
142 Hayden Matthews M 22:16 60.40% SM35-39 Unattached New PB
143 Alison Linter F 22:18 66.37% SW25-29 Stragglers 1st run
144 Faye Wilson F 22:18 66.37% SW25-29 Stragglers
145 Jonathan P Clark M 22:19 58.10% SM30-34 Unattached
146 Graeme Beavers M 22:19 65.05% VM45-49 Bournville Harriers 1st run
147 David Worth M 22:20 70.00% VM55-59 Unattached New PB
148 Dan Burke M 22:20 59..78% SM35-39 Unattached
149 Michael Barber M 22:20 57.76% SM20-24 Unattached New PB
150 Ian Wynnes M 22:21 63.91% VM45-49 Unattached New PB
151 Tim Newsam M 22:22 69.90% VM55-59 Unattached
152 Mick Bell M 22:23 71.63% VM60-64 Stragglers
153 Tom Walden M 22:25 0.00% SM--- Unattached
154 Susie Whalley F 22:26 66.42% SW30-34 Unattached New PB
155 Layla Smith F 22:28 65.88% SW25-29 Ranelagh Harriers
156 Jonathan Cox M 22:29 64.57% VM45-49 Twickenham Rowing Club
157 Steve Axbey M 22:29 62.56% VM40-44 Unattached
158 Matthew Wilde M 22:29 61.16% VM40-44 Unattached
159 Martin Stockham M 22:33 64.38% VM45-49 Unattached
160 Mike Futtit M 22:35 61.33% VM40-44 Unattached New PB
161 Rajinder Jhooti M 22:37 62.71% VM45-49 Unattached New PB
162 John Coffey M 22:40 74.71% VM65-69 British Airways AC
163 Stuart Lodge M 22:41 58.12% SM35-39 Stragglers
164 John Everitt M 22:41 67.16% VM50-54 Unattached
165 Nicola Whitby F 22:47 65.62% VW35-39 Stragglers
166 Chris Sammons M 22:48 59.87% VM40-44 Unattached PB matched
167 Alex Rose M 22:50 63.50% JM14 Unattached New PB
168 Jonathan Melunsky M 22:51 61.12% VM40-44 Unattached
169 George Greenhill M 22:54 61.94% JM14 Unattached New PB
170 Barnet Heeley M 22:57 58.17% SM35-39 Unattached New PB
171 Will Harvey M 22:59 56.42% SM30-34 Unattached
172 Emma Gale F 23:00 67.61% VW40-44 Stragglers New PB
173 Fred Bell M 23:02 72.14% VM60-64 Woking AC
174 Alex Blackmun M 23:04 58.74% SM35-39 Unattached New PB
175 Philip Williamson M 23:05 62.38% VM45-49 Unattached
176 Madeleine Stephens F 23:05 64.19% SW30-34 Unattached
177 Richard M Barker M 23:06 58.23% SM35-39 Unattached
178 John Greaves M 23:07 0.00% SM--- Stragglers
179 Billy Eldridge M 23:07 59.48% VM40-44 Unattached 1st run
180 Kevin Dargue M 23:09 60.76% VM40-44 Unattached
181 Jeremy Parkes M 23:09 64.22% VM50-54 Unattached New PB
182 David Ready M 23:10 58.27% JM15-19 Ranelagh Harriers
183 John Sellars M 23:11 56.87% SM35-39 Unattached
184 Rupert Harris M 23:12 59.05% JM15-19 Unattached
185 Kyle Treherne M 23:13 61.09% JM14 Unattached New PB
186 Zak Moss M 23:13 59.01% JM15-19 Unattached
187 Mike Rigg M 23:14 57.10% SM35-39 Unattached New PB
188 Karen Cousins F 23:15 66.38% VW40-44 Unattached New PB
189 Detlef Spang M 23:16 64.40% VM50-54 Unattached
190 Kate Wheatley F 23:17 0.00% SW--- Kingfisher Triathlon
191 Bruce Pope M 23:21 68.67% VM60-64 Kingfisher Triathlon New PB
192 Stewart Rose M 23:24 63.03% VM50-54 Unattached New PB
193 Joe Mackew M 23:26 58.68% VM40-44 Unattached
194 Unknown Athlete M 23:28 0.00% SM--- Unattached
195 Thomas Hine M 23:28 56.82% JM15-19 Twickenham Rowing Club
196 Hayley-Ann Tyler F 23:29 63.02% SW30-34 Unattached 1st run
197 Paul Viveash M 23:33 71.20% VM65-69 Stragglers
198 Graeme Rayner M 23:34 57.92% VM40-44 Unattached
199 Pauline Mulvany F 23:35 70.88% VW45-49 Unattached
200 Andrew Cubie M 23:36 56.57% SM35-39 Unattached
201 Karen Whapshott-Downer F 23:38 67.56% VW45-49 Unattached
202 Eldon Loughney M 23:40 64.65% JM14 Unattached 1st run
203 Alan Anderson M 23:41 76.35% VM70-74 British Airways AC
204 James Barber M 23:41 60..80% VM45-49 Unattached
205 Teresa Willcox F 23:43 69.64% VW45-49 Unattached
206 Owen Coles M 23:44 56.67% SM35-39 Unattached
207 Clare Beckwith F 23:49 62.21% SW30-34 Sandhurst Joggers
208 Jon Pinkerton M 24:01 58.15% VM40-44 Unattached New PB
209 Jude Jones F 24:04 61.57% SW30-34 Unattached 1st run
210 Martin Chambers M 24:04 55.12% SM35-39 Unattached
211 Ivan Boggis M 24:14 71.94% VM65-69 Ranelagh Harriers
212 Ashley Rudd M 24:17 57.93% VM40-44 Unattached
213 Richard Goodley M 24:19 55.31% SM35-39 Unattached 1st run
214 Abigail Bray F 24:20 63.01% VW40-44 Unattached 1st run
215 John Paton M 24:20 64.79% VM55-59 Unattached 1st run
216 Daniel Comens M 24:21 53.87% SM30-34 Clapham Chasers RC
217 Simon Lane M 24:22 57.73% VM40-44 Unattached
218 Paul Duncan Banner M 24:26 58.05% VM45-49 Unattached 1st run
219 Barbara Rodriguez F 24:28 71.87% VW50-54 Woking AC New PB
220 Sam Moss M 24:30 55.92% JM15-19 Unattached
221 Klaus Boede M 24:32 59.17% VM45-49 Unattached PB matched
222 Ruth Price F 24:33 63.34% VW40-44 Unattached 1st run
223 Ross Sullivan M 24:34 52.92% SM30-34 Unattached 1st run
224 Michael Hutchinson M 24:35 59.53% VM45-49 Unattached New PB
225 Shirley Wilson F 24:38 60.69% VW35-39 Unattached New PB
226 Adrian Luckins M 24:40 56.15% VM40-44 Unattached New PB
227 Joe Fernandes M 24:43 53.07% SM30-34 Unattached
228 Toby Campbell-Colquhoun M 24:44 52.29% SM30-34 Unattached 1st run
229 Claire Macdonald F 24:45 60.67% VW35-39 Unattached PB matched
230 Shane Van Druten M 24:48 52.15% SM30-34 Unattached 1st run
231 Sarah Kehoe F 24:49 0.00% SW--- Unattached
232 Tate Coles M 24:53 59.75% JM14 Thames Turbo Triathlon
233 Gary Hamilton M 24:53 51.98% SM30-34 Unattached New PB
234 Dallas Newton M 24:55 52.04% SM30-34 Unattached
235 Ian Cockram M 24:55 54.78% VM40-44 Unattached
236 Jacqui Bird F 24:56 62.37% VW40-44 Unattached 1st run
237 Karen Angel F 24:58 64.62% VW45-49 Unattached New PB
238 Duncan Toms M 24:59 53.10% SM35-39 Unattached PB matched
239 Malcolm Dickson M 24:59 58.11% VM45-49 Unattached
240 Flora Macdonald F 24:59 59.64% SW30-34 Unattached New PB
241 Chris Mummery M 25:01 54.56% VM40-44 Unattached New PB
242 Hardy Giesler M 25:02 56.66% VM45-49 Unattached
243 Marc Bringmann M 25:02 54.53% VM40-44 Unattached 1st run
244 Ray Bairstow M 25:03 66.33% VM60-64 Stragglers
245 Liz Souness F 25:06 65.01% VW45-49 Stragglers
246 Unknown Athlete M 25:07 0.00% SM--- Unattached
247 Gary Brashier M 25:08 53.91% SM35-39 Unattached 1st run
248 Liz Richardson F 25:09 58.91% SW30-34 Kingston AC & Polytechnic Harriers
249 Kye Bowman M 25:10 59.07% JM14 Thames Turbo Triathlon
250 Poppy Essex F 25:11 58.90% SW30-34 Unattached
251 Helen P Jones F 25:11 60.89% VW40-44 Unattached New PB
252 Mike Sanger M 25:12 58.53% VM50-54 Unattached
253 Liz Zass F 25:12 77.78% VW60-64 Stragglers New PB
254 Gill Wilson F 25:25 62.82% VW45-49 Ranelagh Harriers
255 Unknown Athlete M 25:28 0.00% SM--- Unattached
256 Walter Cormack M 25:31 59.24% VM50-54 Unattached
257 Kate Martin F 25:34 65.06% JW14 Unattached New PB
258 Nicholas Martin M 25:34 55.48% JM14 Unattached
259 Peter Martin M 25:35 54.14% VM40-44 Unattached
260 Alexandra Mason F 25:35 60.33% VW40-44 Unattached
261 James Bowie M 25:39 51.72% SM35-39 Unattached New PB
262 Lee Parker M 25:42 50.78% SM30-34 Unattached
263 Graham Fisher M 25:43 59.75% VM55-59 Unattached
264 Kevin Stewart M 25:46 56.34% VM45-49 Unattached
265 Ben Grant M 25:51 56.09% JM14 Unattached
266 Grant Andrew luther Strydom M 25:52 53.54% VM40-44 British Airways AC 1st run
267 Kathryn Simmonds F 25:53 57.24% SW30-34 Unattached New PB
268 Tiffany Brill F 25:54 0.00% SW--- Adeladies
269 Clive Goodwin M 25:55 51.51% SM35-39 Unattached New PB
270 Patrick Lynam M 25:56 51.48% SM35-39 Unattached
271 Edwin Harris M 26:00 57.18% JM14 Unattached
272 Rhys Thomas Williams M 26:00 55.38% VM45-49 Unattached New PB
273 Rod Shears M 26:05 62.04% VM60-64 Unattached 1st run
274 Claire Bailiss F 26:06 58.37% VW35-39 Unattached
275 Julia Phelps F 26:07 56.67% SW20-24 Unattached
276 Maddie Grindal F 26:07 59.54% VW40-44 Unattached
277 Tim Rosser M 26:08 55.10% VM45-49 Unattached
278 Rhys Hamilton-Davies M 26:08 68.11% JM14 Unattached
279 Alexander Hitchinson M 26:11 51.56% JM15-19 Twickenham Rowing Club
280 Sandra Worth F 26:13 70.69% VW55-59 Stragglers
281 Robert Johnston M 26:13 49.46% SM30-34 Unattached
282 Ema Lesiecka-Ennis F 26:15 56.51% SW30-34 Unattached New PB
283 Andrew Deevey M 26:18 53.11% VM40-44 Stragglers
284 Nicole Finnan F 26:24 57.70% VW35-39 Unattached New PB
285 James Stephenson M 26:27 51.61% VM40-44 Unattached
286 Dominic Benson M 26:28 52.33% VM40-44 Unattached 1st run
287 Simon S Knowles M 26:29 50.09% SM35-39 Unattached 1st run
288 Jayne Seabridge F 26:29 56.70% VW35-39 Unattached
289 Craig Smith M 26:30 48.68% SM25-29 Unattached
290 Chris Cutcliffe M 26:31 58.96% VM55-59 Unattached
291 Paul Morgan M 26:32 51.82% VM40-44 Unattached
292 Nigel Day M 26:32 50.69% SM35-39 Unattached New PB
293 Paul Lovell M 26:34 59.35% VM55-59 Unattached New PB
294 John Lunt M 26:37 54.98% VM45-49 Stragglers
295 Charlotte Bezzant F 26:39 56.60% VW35-39 Stragglers
296 Alex Fraser F 26:43 65.69% JW14 Stragglers New PB
297 Ted Fraser M 26:43 54.34% VM45-49 Stragglers
298 Liz Bernard F 26:44 71.26% VW55-59 Unattached New PB
299 James Willoughby M 26:47 48.97% SM30-34 Unattached 1st run
300 Ana Pereira F 26:50 56.77% VW35-39 Unattached New PB
301 Michael Harper M 26:51 51.58% VM40-44 Unattached
302 Unknown Athlete M 26:52 0.00% SM--- Unattached
303 Marianne Morris F 26:53 69.93% VW55-59 Serpentine RC
304 Ken Pearson M 26:54 54.83% VM50-54 Unattached
305 Christopher Graham Shaw M 26:58 47.84% SM25-29 Unattached New PB
306 Mark Cooper M 27:00 50.19% SM35-39 Unattached
307 Georgina Harris F 27:04 57.27% JW15-19 Unattached
308 Carol Dickinson F 27:13 57.13% VW40-44 Unattached
309 Peter Buggy M 27:19 51.49% VM40-44 Unattached New PB
310 Derek Blackmore M 27:19 60.28% VM60-64 Stragglers
311 Wendy Fanner F 27:21 54.11% SW25-29 Unattached New PB
312 Peter Holdsworth M 27:23 58.06% VM55-59 Unattached
313 Roger Jones M 27:25 57.51% VM55-59 Unattached New PB
314 Unknown Athlete M 27:26 0.00% SM--- Unattached
315 Sally King F 27:28 0.00% SW--- Adeladies
316 Anthony Shortall M 27:32 48.18% SM35-39 Unattached
317 Karen Anders F 27:37 54.62% VW35-39 Unattached New PB
318 Paul Francis M 27:39 52.92% VM45-49 Unattached New PB
319 Liz Cassini F 27:42 0.00% SW--- Unattached
320 Emma Kane F 27:46 53.84% VW35-39 Unattached
321 Raj Patel M 27:48 56.71% VM55-59 Unattached
322 Oliver Barman M 27:50 49.22% JM15-19 Unattached
323 Fiona Marsh F 27:51 53.50% SW30-34 Unattached New PB
324 John Hanscomb M 27:51 64.93% VM70-74 Ranelagh Harriers
325 Diane Reddish F 27:52 55.38% VW40-44 Unattached
326 Unknown Athlete M 27:54 0.00% SM--- Unattached
327 Tim Anders M 27:55 47.52% SM35-39 Unattached 1st run
328 Fred Rickaby M 27:56 46.96% SM30-34 Unattached
329 Rachel Parker F 27:57 0.00% SW--- Unattached
330 Justine Garnett F 27:57 54.20% VW35-39 Unattached
331 John Yeomans M 27:58 53.16% VM50-54 Unattached
332 Mark Bartlett M 28:00 49.88% VM40-44 Unattached New PB
333 Joanne Muir-Little F 28:02 56.42% VW40-44 Stragglers
334 Valerie Martin F 28:05 0.00% SW--- Unattached New PB
335 Unknown Athlete M 28:13 0.00% SM--- Unattached
336 Sharon Rowe F 28:17 53.09% VW35-39 Ranelagh Harriers
337 Liz Collison F 28:20 67.24% VW55-59 Stragglers
338 Unknown Athlete M 28:25 0.00% SM--- Unattached
339 Paul Killick M 28:30 50.12% VM45-49 Unattached
340 Thomas Wright M 28:33 59.60% JM14 Unattached
341 Matthew Wright M 28:33 47.11% SM35-39 Unattached
342 Loula Bell M 28:35 46.12% SM35-39 Unattached
343 Diane Hutchence F 28:37 54.80% VW40-44 Unattached New PB
344 Claudia Buttler F 28:39 51.66% SW20-24 Unattached 1st run
345 Caroline Boase F 28:41 51.60% SW20-24 Unattached New PB
346 Louise Weir F 28:42 55.11% VW40-44 Unattached
347 Suzie Ellis F 28:43 52.76% VW35-39 Unattached
348 Unknown Athlete M 28:44 0.00% SM--- Unattached
349 Debra Flynn F 28:45 51.71% SW30-34 Unattached New PB
350 Kevin Feeney M 28:53 52.74% VM50-54 Unattached
351 Kate Smith F 28:59 52..79% JW15-19 Twickenham Rowing Club
352 Sarah Dixon F 29:02 53.56% VW40-44 Unattached
353 Suzan Baker F 29:03 54.45% VW40-44 Unattached
354 Hannah Stockden F 29:04 57.22% JW14 Unattached
355 James Allen M 29:04 48.39% VM40-44 Unattached 1st run
356 Ann Phillips F 29:05 53.47% VW40-44 Unattached 1st run
357 Helen Leighton F 29:07 58.10% VW50-54 Unattached
358 Peter Collins M 29:09 59.81% VM65-69 Runnymede Runners
359 Anthony Brooks M 29:12 59.70% VM65-69 Farnham Tri
360 Verity Holmes F 29:14 53.76% JW14 Unattached
361 Helen Gardiner F 29:15 55.78% VW45-49 Unattached
362 Sue Graham-Kahn F 29:15 63.36% VW55-59 Unattached
363 Mike Swain M 29:16 52.05% VM50-54 Unattached
364 Simon Maughan M 29:18 44.25% SM30-34 Serpentine RC
365 Daniel Anders M 29:21 49.40% JM14 Unattached 1st run
366 Rebecca Reynolds F 29:23 51.11% VW35-39 Unattached
367 Felix Essex M 29:28 57.75% JM14 Unattached
368 Daniel Hobbs M 29:30 43.84% SM30-34 Ranelagh Harriers
369 Nia Taylor F 29:31 57.31% VW50-54 Unattached
370 Steph Anders F 29:33 50.42% SW30-34 Unattached 1st run
371 Laura Roberts F 29:34 50.23% JW15-19 Unattached 1st run
372 Elena Odinushkina F 29:39 51.10% VW35-39 Unattached
373 Nicole Levesconte F 29:49 52.15% VW40-44 Unattached
374 Tim Syrad M 29:49 46.45% VM40-44 Unattached
375 Duncan Grant M 29:51 49.41% VM50-54 Unattached New PB
376 Liz Cooper F 29:55 49.47% SW25-29 Unattached New PB
377 Sarah Shepley F 30:03 52.19% VW40-44 Unattached
378 Chris Cowell M 30:04 54.27% VM60-64 Unattached
379 Joanne Yeomans F 30:10 55.41% VW45-49 Unattached
380 Joseph Tiernan M 30:16 58.81% JM14 Unattached
381 Adrian Mckeon M 30:20 0.00% SM--- Unattached
382 Philippa Schofield F 30:20 52.14% VW40-44 Unattached New PB
383 Chris Anders M 30:22 44.29% SM35-39 Unattached 1st run
384 Kath Backhouse F 30:41 50.30% VW40-44 Unattached
385 Louise Rhodes F 30:42 51.09% VW40-44 Unattached
386 Anne Donaldson F 30:46 50.98% VW40-44 Unattached New PB
387 Laura Cunningham F 30:51 49.11% VW35-39 Unattached 1st run
388 Karen Hoad F 30:53 48.14% SW30-34 Unattached
389 Phil Bailey M 30:54 46.98% VM45-49 Windsor, Slough, Eton & Hounslow AC
390 Unknown Athlete M 30:55 0.00% SM--- Unattached
391 Sarah Lawton F 30:57 47.82% SW25-29 Sweatshop New PB
392 Unknown Athlete M 30:59 0.00% SM--- Unattached
393 Viv Holden F 31:01 50.99% VW40-44 Unattached
394 Holly Hutchinson F 31:03 51.42% JW14 Unattached
395 Michel Sutter M 31:14 47.23% VM50-54 Unattached New PB
396 Sian Edwards F 31:16 47.55% SW30-34 Unattached 1st run
397 Lee Doran M 31:32 42.07% SM35-39 Unattached
398 Jerry Sender M 31:37 46.28% VM45-49 Unattached
399 Janet Page F 31:38 53.48% VW50-54 Unattached
400 Helen Jayne Bradley F 31:57 47.99% VW40-44 Unattached 1st run
401 Sheila Fergusson F 32:03 59.44% VW55-59 Stragglers
402 Carmen Palmer F 32:04 49.79% VW45-49 Unattached
403 Victoria Williams F 32:09 46.24% SW30-34 Unattached
404 Alan Charlesworth M 32:17 50.13% VM60-64 Unattached
405 Karen Hallewell F 32:21 51.67% VW45-49 Unattached 1st run
406 Rebecca Williams F 32:32 46.16% VW35-39 Unattached
407 Heather Swain F 32:33 51.97% VW50-54 Unattached
408 Karen Mcguigan F 32:39 45.33% SW25-29 Unattached
409 Madge Bradsell F 32:40 75.26% VW75-79 Stragglers
410 Emma Welton F 32:41 46.15% VW35-39 Unattached New PB
411 Jane Ethell F 32:43 54.41% VW50-54 Unattached
412 John Stephens M 33:06 48.89% VM60-64 Unattached
413 Natalie Doran F 33:07 44.89% SW30-34 Unattached
414 Keith Morris M 33:19 52.33% VM65-69 Serpentine RC
415 Kieran French-Morris M 33:24 47.26% JM14 Unattached
416 George Ethell M 33:28 43.33% JM14 Unattached
417 Candy Taylor F 33:29 47.24% VW40-44 Unattached
418 Jose Galan M 33:49 41.94% VM45-49 Unattached 1st run
419 Jack Ethell M 33:52 41.09% JM15-19 Unattached
420 Emmanuel Galan M 33:54 46.56% JM14 Unattached 1st run
